Clark County Disease Statistics* First Quarter, 2017

  2015 2016 2017 Rate(Cases per 100,000 per quarter) Quarterly Rate Comparison
Disease Q1
No.
YTD
No.
Q1
No.
YTD
No.
Q1
No.
YTD
No.
Qtr1
(2012-2016 aggregated)
Qtr1
(2017)
Significant change bet.
current & past 5-year?~~
VACCINE PREVENTABLE
DIPHTHERIA 0 0 0 0 0 0 0.00 0.00
HAEMOPHILUS INFLUENZA (INVASIVE) 5 5 7 7 12 12 0.22 0.55
HEPATITIS A . . . . 0 0 0.11 0.00 X
HEPATITIS B (ACUTE) . . . . . . 0.25 0.14
INFLUENZA 383 383 469 469 432 432 18.31 19.91
MEASLES 9 9 0 0 0 0 0.09 0.00 X
MUMPS 0 0 0 0 . . 0.00 0.05
PERTUSSIS 21 21 11 11 15 15 0.80 0.69
POLIOMYELITIS 0 0 0 0 0 0 0.00 0.00
RUBELLA 0 0 0 0 0 0 0.00 0.00
TETANUS 0 0 0 0 0 0 0.00 0.00
SEXUALLY TRANSMITTED
CHLAMYDIA 2484 2484 2659 2659 2847 2847 117.80 131.23 X
GONORRHEA 704 704 756 756 950 950 28.87 43.79 X
HIV 65 65 104 104 97 97 3.40 4.47
SYPHILIS (EARLY LATENT) 92 92 142 142 99 99 4.07 4.56
SYPHILIS (PRIMARY & SECONDARY) 47 47 78 78 111 111 2.26 5.12 X
Stage 3 HIV (AIDS) 32 32 53 53 41 41 2.37 1.89
ENTERICS
AMEBIASIS . . . . . . 0.06 0.05
BOTULISM-INTESTINAL (INFANT) 0 0 0 0 0 0 0.00 0.00
CAMPYLOBACTERIOSIS 19 19 27 27 25 25 1.02 1.15
CHOLERA 0 0 0 0 0 0 0.00 0.00
CRYPTOSPORIDIOSIS . . 0 0 0 0 0.06 0.00 X
GIARDIA 8 8 10 10 7 7 0.46 0.32
ROTAVIRUS 37 37 . . 27 27 0.85 1.24
SALMONELLOSIS 24 24 27 27 19 19 1.17 0.88
SHIGA-TOXIN PRODUCING E. COLI 8 8 10 10 7 7 0.39 0.32
SHIGELLOSIS 5 5 11 11 11 11 0.31 0.51
TYPHOID FEVER 0 0 0 0 0 0 0.02 0.00
VIBRIO (NON-CHOLERA) 0 0 0 0 0 0 0.01 0.00
YERSINIOSIS 0 0 0 0 . . 0.03 0.05
OTHER
ANTHRAX 0 0 0 0 0 0 0.00 0.00
BOTULISM INTOXICATION 0 0 0 0 0 0 0.00 0.00
BRUCELLOSIS 0 0 . . 0 0 0.02 0.00
COCCIDIOIDOMYCOSIS 16 16 17 17 30 30 0.97 1.38
DENGUE FEVER 0 0 0 0 0 0 0.02 0.00
ENCEPHALITIS . . 0 0 0 0 0.02 0.00
HANTAVIRUS 0 0 0 0 0 0 0.00 0.00
HEMOLYTIC UREMIC SYNDROME (HUS) 0 0 0 0 0 0 0.00 0.00
HEPATITIS C (ACUTE) . . . . . . 0.10 0.18
HEPATITIS D 0 0 0 0 0 0 0.00 0.00
INVASIVE GROUP A STREP. 0 0 0 0 0 0 0.00 0.00
LEGIONELLOSIS 8 8 . . . . 0.18 0.09
LEPROSY (HANSEN’S DISEASE) 0 0 0 0 0 0 0.00 0.00
LEPTOSPIROSIS 0 0 0 0 0 0 0.00 0.00
LISTERIOSIS . . 0 0 0 0 0.03 0.00
LYME DISEASE 0 0 0 0 . . 0.01 0.18
MALARIA 0 0 . . 0 0 0.04 0.00
MENINGITIS, ASEPTIC/VIRAL 8 8 . . 6 6 0.30 0.28
MENINGITIS, BACTERIAL . . 12 12 . . 0.24 0.18
MENINGOCOCCAL DISEASE 0 0 . . 0 0 0.07 0.00 X
PLAGUE 0 0 0 0 0 0 0.00 0.00
PSITTACOSIS 0 0 . . 0 0 0.01 0.00
Q FEVER 0 0 0 0 0 0 0.00 0.00
RABIES (HUMAN) 0 0 0 0 0 0 0.00 0.00
RELAPSING FEVER 0 0 0 0 0 0 0.00 0.00
ROCKY MOUNTAIN SPOTTED FEVER 0 0 0 0 0 0 0.00 0.00
RSV (RESPIRATORY SYNCYTIAL VIRUS) 1040 1040 604 604 801 801 38.01 36.92
STREPTOCOCCUS PNEUMONIAE, IPD 42 42 63 63 68 68 1.68 3.13 X
TOXIC SHOCK SYN 0 0 0 0 0 0 0.00 0.00
TOXIC SHOCK SYN (STREPTOCOCCAL) . . 6 6 5 5 0.15 0.23
TUBERCULOSIS 15 15 . . 10 10 0.68 0.46
TULAREMIA 0 0 0 0 0 0 0.00 0.00
UNUSUAL ILLNESS 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (ENCEPHALITIS) 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (FEVER) 0 0 0 0 0 0 0.00 0.00
ZIKA VIRUS DISEASE, CONGENITAL~ 0 0 0 0 0 0 0.00 0.00
ZIKA VIRUS DISEASE, NON-CONGENITAL~ 0 0 6 6 0 0 0.06 0.00 X
ZIKA VIRUS INFECTION, CONGENITAL~ 0 0 0 0 0 0 0.00 0.00
ZIKA VIRUS INFECTION, NON-CONGENITAL~ 0 0 0 0 0 0 0.00 0.00

*Due to software transition STD data since 2014 are not comparable with those in previous years. Use of illness onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases that are reportable to CDC. HIV/AIDS/TB case counts updated quarterly. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total (excluding STD and TB cases)=1485(reported total=5640). Quarterly congenital syphilis cases (suppression applied) for 2015-2017 were .,.,6(YTD totals of .,.,6) respectively.
~Zika case definitions added in 2016.~~

Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).

 

Updated on:  October 9, 2018

2018-10-09T16:26:58-07:00
Skip to content