Clark County Disease Statistics* November 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Nov No. |
YTD No. |
Nov No. |
YTD No. |
Nov No. |
YTD No. |
Nov (2011-2015 aggregated) |
Nov (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 11 | 0 | 20 | . | 24 | 0.02 | 0.14 | |
HEPATITIS A | 0 | . | . | 10 | 0 | 10 | 0.04 | 0.00 | |
HEPATITIS B (ACUTE) | 0 | 17 | . | 17 | . | 15 | 0.09 | 0.09 | |
INFLUENZA | 15 | 537 | 11 | 472 | 18 | 537 | 0.74 | 0.85 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PERTUSSIS | . | 52 | . | 88 | 0 | 23 | 0.20 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 772 | 9333 | 847 | 9204 | 896 | 10343 | 36.73 | 42.10 | X |
GONORRHEA | 238 | 2491 | 259 | 2722 | 315 | 3262 | 9.88 | 14.80 | X |
SYPHILIS (EARLY LATENT) | 22 | 282 | 32 | 362 | 13 | 402 | 1.05 | 0.61 | |
SYPHILIS (PRIMARY & SECONDARY) | 19 | 253 | 19 | 265 | 18 | 317 | 0.71 | 0.85 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | . | 11 | 0 | 6 | 0.01 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 9 | 94 | 6 | 98 | 5 | 101 | 0.35 | 0.23 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | 5 | 0 | . | 0.02 | 0.00 | |
GIARDIA | . | 39 | . | 27 | . | 47 | 0.09 | 0.09 | |
ROTAVIRUS | 5 | 52 | . | 68 | 6 | 38 | 0.10 | 0.28 | |
SALMONELLOSIS | 10 | 116 | 15 | 173 | . | 128 | 0.44 | 0.19 | |
SHIGA-TOXIN PRODUCING E. COLI | . | 19 | . | 35 | 0 | 41 | 0.07 | 0.00 | X |
SHIGELLOSIS | 5 | 26 | . | 30 | 0 | 44 | 0.16 | 0.00 | X |
TYPHOID FEVER | . | . | 0 | . | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 7 | 60 | 18 | 94 | . | 58 | 0.46 | 0.14 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | 7 | . | 19 | 0.02 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 19 | . | 21 | 0 | 23 | 0.04 | 0.00 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
LYME DISEASE | 0 | . | 0 | 5 | 0 | 12 | 0.00 | 0.00 | |
MALARIA | . | 8 | . | 5 | 0 | 5 | 0.05 | 0.00 | X |
MENINGITIS, ASEPTIC/VIRAL | . | 39 | . | 30 | 0 | 24 | 0.16 | 0.00 | X |
MENINGITIS, BACTERIAL | . | 12 | 0 | 15 | 0 | 31 | 0.04 | 0.00 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 36 | 655 | 10 | 1123 | 112 | 814 | 1.57 | 5.26 | X |
STREPTOCOCCUS PNEUMONIAE, IPD | . | 72 | 9 | 88 | 8 | 122 | 0.31 | 0.38 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 9 | . | 14 | . | 16 | 0.07 | 0.05 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=165(reported total=1407). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,.,0(YTD totals of .,6,8) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018