Clark County Disease Statistics* August 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug (2011-2015 aggregated) |
Aug (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 9 | . | 16 | . | 18 | 0.04 | 0.05 | |
HEPATITIS A | 0 | . | . | 8 | . | 8 | 0.02 | 0.05 | |
HEPATITIS B (ACUTE) | . | 13 | . | 11 | . | 10 | 0.14 | 0.05 | |
INFLUENZA** | . | 509 | . | 449 | . | 504 | 0.04 | 0.05 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PERTUSSIS | . | 46 | 5 | 76 | . | 21 | 0.30 | 0.05 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 907 | 6910 | 875 | 6598 | 980 | 7018 | 41.47 | 46.19 | X |
GONORRHEA | 244 | 1746 | 246 | 1897 | 343 | 2218 | 10.53 | 16.16 | X |
SYPHILIS (EARLY LATENT) | 35 | 206 | 37 | 255 | 16 | 317 | 1.22 | 0.75 | |
SYPHILIS (PRIMARY & SECONDARY) | 29 | 185 | 25 | 189 | 18 | 203 | 0.75 | 0.85 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | 0 | 9 | . | . | 0.03 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 18 | 72 | 10 | 73 | 8 | 72 | 0.53 | 0.38 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
GIARDIA | . | 23 | . | 23 | . | 29 | 0.28 | 0.19 | |
ROTAVIRUS | 0 | 47 | . | 65 | 0 | 27 | 0.06 | 0.00 | X |
SALMONELLOSIS | 13 | 76 | 25 | 115 | 5 | 94 | 0.80 | 0.24 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 14 | . | 24 | . | 32 | 0.24 | 0.14 | |
SHIGELLOSIS | . | 16 | . | 18 | 7 | 30 | 0.38 | 0.33 | |
TYPHOID FEVER | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | . | . | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | 45 | 7 | 52 | 5 | 42 | 0.32 | 0.24 | |
DENGUE FEVER | 0 | . | . | . | 0 | . | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | 7 | . | 14 | 0.01 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 5 | 14 | 0 | 17 | . | 16 | 0.13 | 0.19 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
LYME DISEASE | 0 | . | 0 | 5 | 0 | 6 | 0.01 | 0.00 | |
MALARIA | . | 6 | 0 | . | 0 | . | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | 25 | . | 24 | . | 16 | 0.15 | 0.14 | |
MENINGITIS, BACTERIAL | . | 8 | . | 14 | . | 27 | 0.05 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | . | 604 | . | 1097 | 0 | 661 | 0.11 | 0.00 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 6 | 59 | . | 72 | 5 | 99 | 0.18 | 0.24 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 9 | 0 | 7 | 0 | 12 | 0.01 | 0.00 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | . | 0 | 0 | 0 | . | 0.12 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=61(reported total=1178). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,0,0(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018