Clark County Disease Statistics* April 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Apr No. |
YTD No. |
Apr No. |
YTD No. |
Apr No. |
YTD No. |
Apr (2011-2015 aggregated) |
Apr (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | . | . | 9 | . | 9 | 0.09 | 0.09 | |
HEPATITIS A | 0 | . | 0 | . | . | . | 0.07 | 0.09 | |
HEPATITIS B (ACUTE) | . | 6 | . | . | 0 | . | 0.06 | 0.00 | X |
INFLUENZA** | 56 | 440 | 41 | 424 | 64 | 488 | 2.38 | 3.03 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 5 | 21 | 20 | 41 | . | 12 | 0.44 | 0.05 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 858 | 3386 | 894 | 3379 | 812 | 3450 | 37.00 | 38.41 | |
GONORRHEA | 233 | 799 | 217 | 922 | 242 | 988 | 8.21 | 11.45 | X |
SYPHILIS (EARLY LATENT) | 28 | 99 | 28 | 121 | 15 | 142 | 1.06 | 0.71 | |
SYPHILIS (PRIMARY & SECONDARY) | 33 | 92 | 30 | 80 | 23 | 96 | 0.98 | 1.09 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | . | . | . | . | 0.08 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 7 | 33 | 7 | 26 | 5 | 31 | 0.40 | 0.24 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | 0 | . | 0 | 0 | 0.01 | 0.00 | |
GIARDIA | 5 | 11 | 5 | 13 | . | 11 | 0.20 | 0.19 | |
ROTAVIRUS | 13 | 20 | 15 | 52 | . | . | 0.58 | 0.05 | X |
SALMONELLOSIS | 10 | 26 | 13 | 37 | 5 | 30 | 2.59 | 0.24 | X |
SHIGA-TOXIN PRODUCING E. COLI# | 0 | . | . | 9 | . | 12 | 0.09 | 0.14 | |
SHIGELLOSIS | . | 6 | 0 | 5 | . | 12 | 0.04 | 0.05 | |
TYPHOID FEVER | 0 | . | . | . | 0 | 0 | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 12 | 31 | 7 | 23 | 6 | 23 | 0.44 | 0.28 | |
DENGUE FEVER | . | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | . | . | . | 5 | . | . | 0.05 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | . | . | 9 | 0 | . | 0.07 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | . | . | . | . | 0 | 0 | 0.03 | 0.00 | |
LYME DISEASE | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
MALARIA | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 8 | 18 | . | 9 | 0 | . | 0.14 | 0.00 | X |
MENINGITIS, BACTERIAL | 0 | 5 | . | 7 | . | 15 | 0.03 | 0.19 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 60 | 562 | 47 | 1087 | 22 | 275 | 2.90 | 1.04 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 8 | 38 | 12 | 54 | 9 | 71 | 0.31 | 0.43 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 5 | . | . | . | 8 | 0.03 | 0.09 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=133(reported total=1225). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,0,0(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018