Clark County Disease Statistics* Third Quarter, 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q3 No. |
YTD No. |
Q3 No. |
YTD No. |
Q3 No. |
YTD No. |
Qtr3 (2011-2015 aggregated) |
Qtr3 (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 5 | 11 | 5 | 17 | 6 | 21 | 0.13 | 0.28 | |
HEPATITIS A | . | . | . | 8 | . | 9 | 0.08 | 0.09 | |
HEPATITIS B (ACUTE) | . | 13 | 7 | 14 | . | 11 | 0.22 | 0.14 | |
INFLUENZA** | 12 | 514 | 6 | 452 | . | 504 | 0.29 | 0.09 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | . | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
PERTUSSIS | 8 | 48 | 12 | 80 | . | 22 | 1.01 | 0.09 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 2587 | 7713 | 2611 | 7477 | 2949 | 8188 | 118.53 | 138.98 | X |
GONORRHEA | 736 | 1977 | 827 | 2186 | 956 | 2551 | 31.42 | 45.06 | X |
HIV | 67 | 214 | 82 | 235 | 0 | 169 | 3.26 | 0.00 | X |
SYPHILIS (EARLY LATENT) | 88 | 231 | 118 | 293 | 79 | 348 | 3.40 | 3.72 | |
SYPHILIS (PRIMARY & SECONDARY) | 73 | 206 | 73 | 211 | 75 | 237 | 2.42 | 3.53 | X |
Stage 3 HIV (AIDS) | 45 | 160 | 44 | 129 | 0 | 95 | 2.42 | 0.00 | X |
ENTERICS | |||||||||
AMEBIASIS | . | . | 6 | 10 | . | . | 0.13 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 35 | 80 | 34 | 82 | 25 | 78 | 1.39 | 1.18 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | . | . | . | 0.06 | 0.05 | |
GIARDIA | 12 | 30 | . | 23 | 11 | 34 | 0.71 | 0.52 | |
ROTAVIRUS | 5 | 47 | . | 65 | 5 | 29 | 0.31 | 0.24 | |
SALMONELLOSIS | 50 | 93 | 63 | 136 | 34 | 107 | 2.48 | 1.60 | |
SHIGA-TOXIN PRODUCING E. COLI# | 9 | 17 | 18 | 30 | 10 | 36 | 0.73 | 0.47 | |
SHIGELLOSIS | 9 | 18 | 12 | 21 | 18 | 39 | 0.92 | 0.85 | |
TYPHOID FEVER | 0 | . | . | . | 0 | . | 0.02 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | . | . | . | . | 0.07 | 0.09 | |
YERSINIOSIS | 0 | . | 0 | 0 | . | . | 0.04 | 0.05 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 9 | 46 | 22 | 61 | 13 | 48 | 0.93 | 0.61 | |
DENGUE FEVER | 0 | . | . | . | . | . | 0.03 | 0.05 | |
ENCEPHALITIS | . | . | 0 | . | . | . | 0.02 | 0.09 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | . | . | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | . | . | . | 7 | . | 15 | 0.03 | 0.19 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 11 | 17 | . | 18 | 12 | 20 | 0.30 | 0.57 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | . | . | 0.02 | 0.05 | |
LYME DISEASE | . | . | . | 5 | . | 7 | 0.09 | 0.14 | |
MALARIA | 5 | 7 | . | . | . | 5 | 0.12 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | 13 | 32 | 8 | 27 | 10 | 18 | 0.50 | 0.47 | |
MENINGITIS, BACTERIAL | . | 10 | . | 14 | 6 | 29 | 0.09 | 0.28 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | . | . | 0.00 | 0.05 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | . | . | 0.00 | 0.05 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.09 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 18 | 613 | 10 | 1103 | 5 | 663 | 0.70 | 0.24 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 15 | 64 | 10 | 75 | 14 | 103 | 0.47 | 0.66 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 9 | . | 8 | . | 13 | 0.04 | 0.09 | |
TUBERCULOSIS | 20 | 56 | 12 | 59 | 0 | 17 | 0.85 | 0.00 | X |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | . | . | . | . | . | 0.21 | 0.05 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | . | 11 | 0.00 | 0.19 | |
ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total (excluding STD and TB cases)=246(reported total=4215). Quarterly congenital syphilis cases (suppression applied) for 2014-2016 were .,.,.(YTD totals of .,.,7) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018