Clark County Disease Statistics* Second Quarter, 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q2 No. |
YTD No. |
Q2 No. |
YTD No. |
Q2 No. |
YTD No. |
Qtr2 (2011-2015 aggregated) |
Qtr2 (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 6 | 7 | 12 | 8 | 15 | 0.23 | 0.38 | |
HEPATITIS A | . | . | . | 6 | 5 | 7 | 0.16 | 0.24 | |
HEPATITIS B (ACUTE) | 8 | 12 | 5 | 7 | 6 | 8 | 0.25 | 0.28 | |
INFLUENZA** | 118 | 502 | 63 | 446 | 78 | 503 | 4.05 | 3.69 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
PERTUSSIS | 24 | 40 | 47 | 68 | 9 | 20 | 1.39 | 0.43 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 2598 | 5126 | 2381 | 4866 | 2566 | 5210 | 114.54 | 121.27 | X |
GONORRHEA | 675 | 1241 | 654 | 1359 | 834 | 1587 | 26.64 | 39.42 | X |
HIV | 93 | 147 | 88 | 153 | 85 | 169 | 3.49 | 4.02 | |
SYPHILIS (EARLY LATENT) | 72 | 143 | 82 | 175 | 116 | 254 | 2.80 | 5.48 | X |
SYPHILIS (PRIMARY & SECONDARY) | 74 | 133 | 88 | 138 | 84 | 165 | 2.53 | 3.97 | X |
Stage 3 HIV (AIDS) | 69 | 115 | 53 | 85 | 51 | 95 | 2.63 | 2.41 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | . | . | . | . | 0.12 | 0.09 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 19 | 45 | 29 | 48 | 27 | 53 | 1.28 | 1.28 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | 0 | . | 0 | 0 | 0.04 | 0.00 | |
GIARDIA | 12 | 18 | 11 | 19 | 14 | 23 | 0.58 | 0.66 | |
ROTAVIRUS | 35 | 42 | 26 | 63 | 21 | 24 | 1.57 | 0.99 | |
SALMONELLOSIS | 27 | 43 | 49 | 73 | 42 | 67 | 4.09 | 1.99 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 8 | . | 12 | 16 | 26 | 0.45 | 0.76 | |
SHIGELLOSIS | . | 9 | . | 9 | 8 | 19 | 0.27 | 0.38 | |
TYPHOID FEVER | 0 | . | . | . | . | . | 0.02 | 0.05 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 18 | 37 | 23 | 39 | 18 | 35 | 1.16 | 0.85 | |
DENGUE FEVER | . | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | . | . | . | 6 | 8 | 11 | 0.08 | 0.38 | X |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 5 | 6 | 6 | 14 | . | 7 | 0.20 | 0.19 | |
LEPROSY (HANSEN’S DISEASE) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | . | . | . | . | 0 | 0 | 0.05 | 0.00 | X |
LYME DISEASE | . | . | . | . | . | . | 0.10 | 0.19 | |
MALARIA | . | . | 0 | 0 | . | . | 0.04 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | 9 | 19 | 11 | 19 | . | 6 | 0.40 | 0.09 | |
MENINGITIS, BACTERIAL | . | 6 | 8 | 12 | 11 | 23 | 0.14 | 0.52 | X |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 93 | 595 | 53 | 1093 | 34 | 289 | 4.00 | 1.61 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 19 | 49 | 23 | 65 | 26 | 89 | 0.74 | 1.23 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 8 | . | 6 | 5 | 11 | 0.10 | 0.24 | |
TUBERCULOSIS | 24 | 36 | 32 | 47 | 14 | 17 | 1.23 | 0.66 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total (excluding STD and TB cases)=351(reported total=4101). Quarterly congenital syphilis cases (suppression applied) for 2014-2016 were 0,.,.(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018