Clark County Disease Statistics* First Quarter, 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q1 No. |
YTD No. |
Q1 No. |
YTD No. |
Q1 No. |
YTD No. |
Qtr1 (2011-2015 aggregated) |
Qtr1 (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | . | 5 | 5 | 7 | 7 | 0.22 | 0.33 | |
HEPATITIS A | . | . | . | . | . | . | 0.10 | 0.09 | |
HEPATITIS B (ACUTE) | . | . | . | . | . | . | 0.31 | 0.05 | |
INFLUENZA** | 384 | 384 | 383 | 383 | 422 | 422 | 18.30 | 20.00 | |
MEASLES | 0 | 0 | 9 | 9 | 0 | 0 | 0.10 | 0.00 | X |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 16 | 16 | 21 | 21 | 11 | 11 | 0.70 | 0.52 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 46 | 46 | 32 | 32 | 44 | 44 | 2.40 | 2.09 | |
CHLAMYDIA | 2528 | 2528 | 2485 | 2485 | 2549 | 2549 | 116.59 | 120.80 | |
GONORRHEA | 566 | 566 | 705 | 705 | 710 | 710 | 27.23 | 33.65 | X |
HIV | 54 | 54 | 65 | 65 | 84 | 84 | 3.03 | 3.98 | |
SYPHILIS (EARLY LATENT) | 71 | 71 | 93 | 93 | 100 | 100 | 3.24 | 4.74 | X |
SYPHILIS (PRIMARY & SECONDARY) | 59 | 59 | 50 | 50 | 62 | 62 | 1.85 | 2.94 | X |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | . | . | . | . | 0.08 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 26 | 26 | 19 | 19 | 26 | 26 | 1.00 | 1.23 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | . | . | 0 | 0 | 0.06 | 0.00 | X |
GIARDIA | 6 | 6 | 8 | 8 | 7 | 7 | 0.53 | 0.33 | |
ROTAVIRUS | 7 | 7 | 37 | 37 | . | . | 0.95 | 0.14 | X |
SALMONELLOSIS | 16 | 16 | 24 | 24 | 20 | 20 | 1.14 | 0.95 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | . | 8 | 8 | 6 | 6 | 0.43 | 0.28 | |
SHIGELLOSIS | 5 | 5 | 5 | 5 | 11 | 11 | 0.27 | 0.52 | |
TYPHOID FEVER | . | . | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
VIBRIO (NON-CHOLERA) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | . | . | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 19 | 19 | 16 | 16 | 17 | 17 | 1.01 | 0.81 | |
DENGUE FEVER | . | . | 0 | 0 | . | . | 0.02 | 0.05 | |
ENCEPHALITIS | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 0 | . | . | . | . | 0.09 | 0.14 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | . | 8 | 8 | . | . | 0.19 | 0.14 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 0 | . | . | 0 | 0 | 0.03 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
MALARIA | 0 | 0 | 0 | 0 | . | . | 0.03 | 0.09 | |
MENINGITIS, ASEPTIC/VIRAL | 10 | 10 | 8 | 8 | . | . | 0.33 | 0.14 | |
MENINGITIS, BACTERIAL | 5 | 5 | . | . | 9 | 9 | 0.13 | 0.43 | |
MENINGOCOCCAL DISEASE | . | . | 0 | 0 | . | . | 0.05 | 0.14 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 502 | 502 | 1040 | 1040 | 252 | 252 | 42.58 | 11.94 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 30 | 30 | 42 | 42 | 62 | 62 | 1.31 | 2.94 | X |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | . | . | . | 6 | 6 | 0.09 | 0.28 | |
TUBERCULOSIS | 12 | 12 | 15 | 15 | . | . | 0.83 | 0.14 | X |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total (excluding STD and TB cases)=879(reported total=4431). Quarterly congenital syphilis cases (suppression applied) for 2014-2016 were .,.,.(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018