Clark County Disease Statistics* October 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug (2010-2014 aggregated) |
Aug (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 8 | 0 | 11 | . | 20 | 0.02 | 0.14 | |
HEPATITIS A | . | 13 | 0 | . | 0 | 8 | 0.01 | 0.00 | |
HEPATITIS B (ACUTE) | 0 | 18 | . | 17 | 0 | 12 | 0.07 | 0.00 | X |
INFLUENZA** | 7 | 522 | 8 | 522 | 8 | 460 | 0.20 | 0.39 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 7 | 117 | 0 | 48 | . | 80 | 0.17 | 0.05 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 22 | 182 | 13 | 173 | 10 | 139 | 0.74 | 0.48 | |
CHLAMYDIA | 848 | 7931 | 848 | 8561 | 843 | 8299 | 36.28 | 40.63 | X |
GONORRHEA | 216 | 1870 | 276 | 2253 | 259 | 2432 | 9.16 | 12.48 | X |
HIV | 26 | 229 | 32 | 246 | 27 | 262 | 1.24 | 1.30 | |
SYPHILIS (EARLY LATENT) | 27 | 192 | 29 | 260 | 9 | 295 | 1.15 | 0.43 | X |
SYPHILIS (PRIMARY & SECONDARY) | 18 | 134 | 28 | 234 | 19 | 222 | 0.90 | 0.92 | |
ENTERICS | |||||||||
AMEBIASIS | . | 8 | 0 | . | 0 | 10 | 0.06 | 0.00 | X |
BOTULISM-INTESTINAL (INFANT) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
CAMPYLOBACTERIOSIS | 5 | 75 | 5 | 85 | 5 | 86 | 0.34 | 0.24 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | 6 | 0 | . | 0 | . | 0.00 | 0.00 | |
GIARDIA | 7 | 51 | 8 | 38 | 0 | 21 | 0.28 | 0.00 | X |
ROTAVIRUS | . | 82 | 0 | 47 | 0 | 65 | 0.02 | 0.00 | |
SALMONELLOSIS | 113 | 441 | 13 | 106 | 7 | 141 | 1.65 | 0.34 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 44 | 0 | 17 | . | 30 | 0.19 | 0.05 | |
SHIGELLOSIS | . | 41 | . | 21 | . | 23 | 0.12 | 0.19 | |
TYPHOID FEVER | 0 | 0 | 0 | . | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
YERSINIOSIS | . | 8 | . | . | 0 | 0 | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 11 | 65 | 7 | 53 | 12 | 73 | 0.41 | 0.58 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | . | 0 | 7 | 0.02 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 0 | 15 | . | 18 | . | 19 | 0.02 | 0.05 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | . | . | 0 | . | 0 | . | 0.01 | 0.00 | |
LYME DISEASE | 0 | 7 | 0 | . | 0 | 5 | 0.00 | 0.00 | |
MALARIA | 0 | 5 | 0 | 7 | 0 | . | 0.00 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | 36 | 5 | 37 | . | 28 | 0.21 | 0.05 | |
MENINGITIS, BACTERIAL | . | 8 | 0 | 10 | . | 15 | 0.04 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 7 | 1184 | 6 | 619 | 10 | 1113 | 0.59 | 0.48 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 6 | 47 | 5 | 69 | . | 78 | 0.17 | 0.14 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) |
. | 5 | 0 | 9 | . | 10 | 0.02 | 0.10 | |
TUBERCULOSIS | . | 61 | . | 57 | . | 63 | 0.25 | 0.19 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 8 | 0 | . | 0 | . | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018