Clark County Disease Statistics* Fourth Quarter, 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q4 No. |
YTD No. |
Q4 No. |
YTD No. |
Q4 No. |
YTD No. |
Qtr4 (2009-2013 aggregated) |
Qtr4 (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 13 | . | 9 | . | 12 | 0.16 | 0.05 | |
HEPATITIS A | 0 | 5 | . | 15 | 0 | . | 0.08 | 0.00 | X |
HEPATITIS B (ACUTE) | . | 24 | . | 21 | . | 17 | 0.29 | 0.20 | |
INFLUENZA** | 57 | 418 | 135 | 650 | 114 | 628 | 42.89 | 5.60 | X |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | . | . | 0 | . | 0 | . | 0.01 | 0.00 | |
PERTUSSIS | 21 | 86 | 14 | 124 | . | 52 | 0.55 | 0.20 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 50 | 202 | 52 | 212 | 42 | 202 | 2.58 | 2.06 | |
CHLAMYDIA | 2129 | 8580 | 2290 | 9373 | 2389 | 10096 | 103.61 | 117.28 | X |
GONORRHEA | 536 | 1967 | 631 | 2285 | 767 | 2745 | 23.78 | 37.65 | X |
HIV | 66 | 230 | 54 | 257 | 82 | 296 | 3.12 | 4.03 | |
SYPHILIS (EARLY LATENT) | 72 | 207 | 60 | 225 | 60 | 289 | 2.48 | 2.95 | |
SYPHILIS (PRIMARY & SECONDARY) | 32 | 97 | 63 | 179 | 56 | 241 | 1.91 | 2.75 | |
ENTERICS | |||||||||
AMEBIASIS | . | 8 | . | 8 | 0 | . | 0.10 | 0.00 | X |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
CAMPYLOBACTERIOSIS | 17 | 84 | 18 | 88 | 20 | 100 | 1.07 | 0.98 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | 6 | 0 | . | 0.02 | 0.00 | |
GIARDIA | 16 | 68 | 10 | 54 | 14 | 44 | 0.62 | 0.69 | |
ROTAVIRUS | 6 | 57 | . | 85 | 6 | 53 | 0.21 | 0.29 | |
SALMONELLOSIS | 27 | 148 | 133 | 461 | 26 | 119 | 2.61 | 1.28 | X |
SHIGA-TOXIN PRODUCING E. COLI# | 10 | 46 | . | 46 | . | 19 | 0.39 | 0.10 | |
SHIGELLOSIS | 9 | 51 | 7 | 46 | 10 | 28 | 0.45 | 0.49 | |
TYPHOID FEVER | 0 | . | 0 | 0 | . | . | 0.01 | 0.05 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
YERSINIOSIS | 0 | . | . | 8 | . | . | 0.03 | 0.05 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 17 | 106 | 23 | 77 | 15 | 61 | 1.06 | 0.74 | |
DENGUE FEVER | 0 | . | . | . | 0 | . | 0.04 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | . | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | . | 5 | . | . | 0 | . | 0.06 | 0.00 | X |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 13 | . | 17 | . | 21 | 0.08 | 0.20 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | . | . | 0 | . | 0.01 | 0.00 | |
LYME DISEASE | 0 | . | 0 | 7 | 0 | . | 0.01 | 0.00 | |
MALARIA | 5 | 6 | . | 6 | . | 8 | 0.10 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | 7 | 21 | 11 | 46 | 9 | 41 | 0.51 | 0.44 | |
MENINGITIS, BACTERIAL | . | . | 6 | 12 | . | 12 | 0.09 | 0.10 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | . | . | 0.00 | 0.05 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 300 | 1090 | 111 | 1288 | 203 | 816 | 10.22 | 9.97 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 17 | 51 | 19 | 60 | 13 | 77 | 0.76 | 0.64 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | 5 | 8 | . | 11 | 0.06 | 0.10 | |
TUBERCULOSIS | 16 | 70 | 17 | 75 | 9 | 65 | 0.97 | 0.44 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | 0 | 8 | 0 | . | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | . | . | 0 | . | 0 | 0 | 0.02 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Quarterly disease total reported by OOE=207(reported total=3010). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported quarterly cases for 2012-2014 were respectively 0,0,1; YTD totals 0,2,2).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018