Clark County Disease Statistics* Second Quarter, 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q2 No. |
YTD No. |
Q2 No. |
YTD No. |
Q2 No. |
YTD No. |
Qtr2 (2009-2013 aggregated) |
Qtr2 (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 5 | 9 | 5 | 8 | . | 6 | 0.17 | 0.10 | |
HEPATITIS A | . | 5 | 6 | 8 | . | . | 0.13 | 0.05 | |
HEPATITIS B (ACUTE) | . | 14 | 5 | 13 | . | 7 | 0.30 | 0.15 | |
INFLUENZA** | 164 | 356 | 54 | 509 | 117 | 500 | 6.30 | 5.77 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
PERTUSSIS | 20 | 28 | 43 | 69 | 15 | 31 | 0.84 | 0.74 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 48 | 106 | 51 | 106 | 69 | 115 | 2.53 | 3.40 | |
CHLAMYDIA | 2071 | 4299 | 2379 | 4594 | 1874 | 4037 | 108.28 | 92.47 | X |
GONORRHEA | 470 | 877 | 517 | 1052 | 517 | 1021 | 22.32 | 25.51 | X |
HIV | 53 | 118 | 63 | 125 | 93 | 147 | 3.13 | 4.59 | X |
SYPHILIS (EARLY LATENT) | 42 | 88 | 42 | 108 | 57 | 129 | 2.26 | 2.81 | |
SYPHILIS (PRIMARY & SECONDARY) | 20 | 40 | 33 | 62 | 56 | 116 | 1.46 | 2.76 | X |
ENTERICS | |||||||||
AMEBIASIS | . | . | . | . | 0 | 0 | 0.12 | 0.00 | X |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 27 | 45 | 24 | 39 | 14 | 40 | 1.32 | 0.69 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | 0 | . | . | . | 0.06 | 0.05 | |
GIARDIA | 14 | 26 | 16 | 27 | 10 | 16 | 0.64 | 0.49 | |
ROTAVIRUS | 30 | 32 | 38 | 76 | 30 | 37 | 2.39 | 1.48 | X |
SALMONELLOSIS | 47 | 71 | 252 | 281 | 24 | 40 | 4.72 | 1.18 | X |
SHIGA-TOXIN PRODUCING E. COLI# | 7 | 19 | 17 | 23 | 0 | . | 0.52 | 0.00 | X |
SHIGELLOSIS | 11 | 12 | . | 12 | . | 9 | 0.33 | 0.20 | |
TYPHOID FEVER | . | . | 0 | 0 | 0 | . | 0.03 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | 0 | . | . | 0 | . | 0.04 | 0.00 | |
YERSINIOSIS | 0 | . | . | . | 0 | . | 0.03 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 29 | 62 | 22 | 37 | 13 | 31 | 1.07 | 0.64 | |
DENGUE FEVER | 0 | 0 | 0 | . | . | . | 0.00 | 0.05 | |
ENCEPHALITIS | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | . | . | . | . | 0.04 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | X |
LEGIONELLOSIS | . | 6 | . | 7 | . | . | 0.15 | 0.15 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | . | . | 0.03 | 0.10 | |
LYME DISEASE | . | . | . | . | 0 | 0 | 0.08 | 0.00 | X |
MALARIA | 0 | . | . | . | . | . | 0.02 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | . | 8 | 11 | 16 | 9 | 19 | 0.33 | 0.44 | |
MENINGITIS, BACTERIAL | 0 | . | . | 5 | . | 6 | 0.12 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 91 | 776 | 89 | 1166 | 91 | 589 | 5.83 | 4.49 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 11 | 29 | 12 | 32 | 19 | 47 | 0.46 | 0.94 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | . | . | . | . | 8 | 0.04 | 0.20 | |
TUBERCULOSIS | 16 | 38 | 21 | 39 | 24 | 36 | 1.31 | 1.18 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | . | . | 0 | 0 | 0.05 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | 0 | . | . | 0 | 0 | 0.03 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Ja including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total reported by OOE=988(reported total=3793). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported quarterly cases [suppression applied] for 2012-2014 were respectively 0,.,.; YTD totals 0,.,.).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI 0157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018