Clark County 2011 Disease Statistics
2010 Monthly Disease Rates, Annual Rates and Totals*
DISEASE (click event to see temporal changes in annual rates) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Rate |
Annual Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIDS | 0.76 | 0.76 | 1.07 | 0.92 | 0.66 | 0.76 | 0.71 | 1.17 | 1.01 | 0.71 | 1.17 | 0.61 | 10.32 | 203 |
Amebiasis | 0.15 | 0.00 | 0.00 | 0.15 | 0.10 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.61 | 12 |
Botulism-Intestinal (Infant) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Brucellosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Campylobacteriosis | 0.46 | 0.36 | 0.36 | 0.71 | 0.46 | 0.41 | 0.20 | 0.30 | 0.46 | 0.56 | 0.46 | 0.56 | 5.29 | 104 |
Chlamydia | 33.25 | 37.11 | 47.73 | 33.93 | 35.85 | 41.02 | 33.74 | 41.74 | 37.04 | 36.91 | 34.70 | 34.87 | 448.08 | 8817 |
Coccidioidomycosis | 0.41 | 0.31 | 0.25 | 0.31 | 0.46 | 0.56 | 0.51 | 0.25 | 0.25 | 0.46 | 0.30 | 0.25 | 4.32 | 85 |
Cryptosporidiosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | 2 |
Dengue Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Encephalitis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Giardia | 0.31 | 0.36 | 0.20 | 0.05 | 0.10 | 0.15 | 0.25 | 0.25 | 0.15 | 0.20 | 0.20 | 0.05 | 2.29 | 45 |
Gonorrhea | 7.23 | 9.26 | 10.84 | 6.10 | 5.95 | 7.47 | 7.11 | 8.99 | 8.12 | 7.15 | 8.05 | 7.54 | 93.86 | 1847 |
Haemophilus Influenza (Invasive) | 0.05 | 0.10 | 0.15 | 0.00 | 0.05 | 0.15 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | 0.10 | 0.81 | 16 |
Hemolytic Uremic Syndrome (HUS) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Hepatitis A | 0.00 | 0.00 | 0.05 | 0.15 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.30 | 6 |
Hepatitis B (Acute) | 0.10 | 0.05 | 0.20 | 0.00 | 0.10 | 0.05 | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0.05 | 0.86 | 17 |
Hepatitis C (Acute) | 0.00 | 0.10 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.25 | 5 |
Hepatitis D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
HIV | 0.97 | 1.02 | 1.07 | 0.86 | 0.86 | 1.17 | 0.71 | 1.32 | 0.96 | 0.81 | 1.06 | 1.16 | 11.99 | 236 |
Influenza** | 6.62 | 9.42 | 6.06 | 0.41 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 22.92 | 451 |
Invasive Group A Strep.## | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Legionellosis | 0.05 | 0.00 | 0.15 | 0.10 | 0.00 | 0.00 | 0.10 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.51 | 10 |
Leprosy (Hansen’s Disease) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Leptospirosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Listeriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 2 |
Lyme Disease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.15 | 3 |
Malaria | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00 | 0.10 | 0.30 | 6 |
Measles | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Meningitis, Aseptic/Viral | 0.10 | 0.15 | 0.05 | 0.10 | 0.10 | 0.10 | 0.15 | 0.05 | 0.05 | 0.15 | 0.20 | 0.00 | 1.22 | 24 |
Meningitis, Bacterial | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.15 | 3 |
Meningococcal Disease | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Mumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pertussis | 0.00 | 0.00 | 0.00 | 0.20 | 0.05 | 0.10 | 0.10 | 0.05 | 0.10 | 0.05 | 0.10 | 0.25 | 1.02 | 20 |
Q Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Rocky Mountain Spotted Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Rotavirus | 0.00 | 0.00 | 0.61 | 0.51 | 0.76 | 0.25 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 2.19 | 43 |
RSV (Respiratory Syncytial Virus) | 21.18 | 19.04 | 10.53 | 3.31 | 0.51 | 0.20 | 0.30 | 0.10 | 0.51 | 1.17 | 1.77 | 6.07 | 64.64 | 1272 |
Rubella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Salmonellosis | 0.25 | 0.51 | 0.36 | 0.41 | 0.76 | 0.86 | 0.86 | 0.76 | 0.51 | 0.66 | 0.20 | 0.30 | 6.45 | 127 |
Shiga-Toxin Producing E. Coli# | 0.10 | 0.20 | 0.36 | 0.20 | 0.15 | 0.36 | 0.36 | 0.05 | 0.15 | 0.35 | 0.15 | 0.25 | 2.69 | 53 |
Shigellosis | 0.25 | 0.05 | 0.00 | 0.05 | 0.15 | 0.10 | 0.05 | 0.51 | 0.25 | 0.10 | 0.20 | 0.05 | 1.78 | 35 |
Streptococcus Pneumoniae (IPD)### | 0.46 | 0.36 | 0.31 | 0.15 | 0.15 | 0.20 | 0.25 | 0.15 | 0.05 | 0.15 | 0.41 | 0.51 | 3.15 | 62 |
Syphilis (Early Latent) | 0.51 | 1.27 | 0.81 | 0.86 | 0.41 | 1.07 | 0.56 | 0.81 | 0.46 | 0.41 | 0.81 | 0.35 | 8.33 | 164 |
Syphilis (Primary & Secondary) | 0.51 | 0.61 | 0.36 | 0.86 | 0.66 | 0.56 | 0.51 | 0.30 | 0.25 | 0.81 | 0.66 | 0.40 | 6.50 | 128 |
Toxic Shock Syn | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Toxic Shock Syn (Streptococcal) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Tuberculosis | 0.25 | 0.36 | 0.25 | 0.51 | 0.56 | 0.56 | 0.30 | 0.41 | 0.25 | 0.25 | 0.25 | 0.35 | 4.32 | 85 |
Typhoid Fever | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.15 | 3 |
Unusual Illness | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 2 |
Vibrio (Non-Cholera) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.15 | 3 |
West Nile Virus (Encephalitis) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.10 | 0.00 | 0.00 | 0.00 | 0.51 | 10 |
West Nile Virus (Fever) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Yersiniosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Methodology notes: Use of event/onset date to count OOE-reported cases (since Jan-2013) causes retrospective changes in case totals from previous OOE data releases. Rates are cases per 100,000 population per month or per year. County population monthly estimates were obtained via linear spline estimation with the computed time series aligned at the middle of each month. The July 1st population estimates/projections were adopted as denominators in annual rates calculations. Demographic estimates for 2000 going forward were revised by the state demographer as of Oct-2013, available at http://nvdemography.org/data-and-publications/age-sex-race-and-hispanic-origin-estimates-and-projections/.
*OOE reported cases include confirmed, probable and suspect (since Feb-08) status. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. STD data (excluding HIV/AIDS) extracted from STD-MIS as of 06JAN2014.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
Updated on: October 9, 2018