Clark County Disease Statistics* May 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | May No. |
YTD No. |
May No. |
YTD No. |
May No. |
YTD No. |
May (2009-2013 aggregated) |
May (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 8 | . | 8 | . | 10 | 0.06 | 0.10 | |
HEPATITIS A | 0 | . | . | 8 | 0 | 6 | 0.04 | 0.00 | |
HEPATITIS B (ACUTE) | . | 13 | . | 11 | 6 | 18 | 0.14 | 0.30 | |
INFLUENZA** | 49 | 341 | 14 | 505 | 72 | 950 | 2.49 | 3.55 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
PERTUSSIS | 6 | 18 | 16 | 54 | 0 | 34 | 0.26 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 16 | 90 | 22 | 96 | 22 | 92 | 0.89 | 1.09 | |
CHLAMYDIA | 716 | 3556 | 936 | 3866 | 35 | 2680 | 36.86 | 1.73 | X |
GONORRHEA | 166 | 684 | 176 | 861 | 12 | 651 | 7.18 | 0.59 | X |
HIV | 13 | 93 | 25 | 108 | 34 | 113 | 1.04 | 1.68 | |
SYPHILIS (EARLY LATENT) | 16 | 74 | 10 | 98 | 0 | 82 | 0.62 | 0.00 | X |
SYPHILIS (PRIMARY & SECONDARY) | 6 | 32 | 13 | 55 | . | 79 | 0.47 | 0.10 | X |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | . | . | 0 | 0 | 0.04 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 7 | 30 | 9 | 31 | 8 | 74 | 0.42 | 0.39 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | 0 | . | 0 | . | 0.03 | 0.00 | |
GIARDIA | 6 | 21 | . | 20 | 7 | 29 | 0.21 | 0.35 | |
ROTAVIRUS | 11 | 15 | 12 | 69 | 18 | 56 | 1.12 | 0.89 | |
SALMONELLOSIS | 20 | 58 | 19 | 265 | 12 | 59 | 0.91 | 0.59 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | 16 | . | 11 | 0 | 8 | 0.11 | 0.00 | X |
SHIGELLOSIS | . | . | . | 11 | . | 14 | 0.10 | 0.10 | |
TYPHOID FEVER | . | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | 0 | . | . | 0 | . | 0.02 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 7 | 51 | . | 28 | 0 | 56 | 0.31 | 0.00 | X |
DENGUE FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | . | . | 0 | . | 0.02 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
LEGIONELLOSIS | . | 6 | . | 7 | . | 6 | 0.07 | 0.10 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.02 | 0.00 | |
LYME DISEASE | . | . | . | . | 0 | 0 | 0.03 | 0.00 | |
MALARIA | 0 | . | . | . | 0 | 0 | 0.01 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | 7 | 5 | 12 | 0 | 36 | 0.12 | 0.00 | X |
MENINGITIS, BACTERIAL | 0 | . | . | . | . | 12 | 0.04 | 0.10 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 20 | 770 | 22 | 1156 | 48 | 1162 | 1.62 | 2.37 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 23 | . | 28 | 7 | 79 | 0.11 | 0.35 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | 0 | . | . | 12 | 0.01 | 0.10 | |
TUBERCULOSIS | 10 | 35 | 5 | 36 | 6 | 25 | 0.42 | 0.30 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Updated on: October 9, 2018