Clark County Disease Statistics* May 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | May No. |
YTD No. |
May No. |
YTD No. |
May No. |
YTD No. |
May (2010-2014 aggregated) |
May (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 2 | 8 | 2 | 6 | 1 | 10 | 0.07 | 0.05 | |
HEPATITIS A | 4 | 8 | 1 | 3 | 0 | 3 | 0.05 | 0.00 | X |
HEPATITIS B (ACUTE) | 2 | 11 | 3 | 9 | 0 | 3 | 0.13 | 0.00 | X |
INFLUENZA** | 14 | 505 | 38 | 478 | 15 | 439 | 1.08 | 0.73 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 16 | 54 | 10 | 31 | 6 | 44 | 0.36 | 0.29 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 22 | 96 | 22 | 92 | 26 | 61 | 0.91 | 1.26 | |
CHLAMYDIA | 936 | 3866 | 926 | 4313 | 701 | 3964 | 40.06 | 33.90 | X |
GONORRHEA | 176 | 861 | 221 | 1020 | 203 | 1077 | 8.17 | 9.82 | |
HIV | 25 | 108 | 34 | 113 | 26 | 103 | 1.16 | 1.26 | |
SYPHILIS (EARLY LATENT) | 10 | 98 | 31 | 130 | 16 | 123 | 0.80 | 0.77 | |
SYPHILIS (PRIMARY & SECONDARY) | 13 | 55 | 19 | 111 | 13 | 84 | 0.59 | 0.63 | |
ENTERICS | |||||||||
AMEBIASIS | 1 | 4 | 0 | 0 | 0 | 2 | 0.04 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 9 | 31 | 6 | 39 | 10 | 36 | 0.38 | 0.48 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | 3 | 0 | 2 | 0 | 1 | 0.03 | 0.00 | |
GIARDIA | 3 | 20 | 6 | 17 | 1 | 14 | 0.22 | 0.05 | |
ROTAVIRUS | 12 | 69 | 11 | 31 | 8 | 58 | 0.83 | 0.39 | |
SALMONELLOSIS | 19 | 265 | 10 | 36 | 4 | 40 | 0.84 | 0.19 | X |
SHIGA-TOXIN PRODUCING E. COLI# | 3 | 11 | 2 | 6 | 0 | 8 | 0.10 | 0.00 | X |
SHIGELLOSIS | 1 | 11 | 1 | 7 | 2 | 7 | 0.09 | 0.10 | |
TYPHOID FEVER | 0 | 0 | 0 | 2 | 0 | 1 | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 1 | 2 | 0 | 1 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 4 | 28 | 3 | 34 | 3 | 25 | 0.30 | 0.15 | |
DENGUE FEVER | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 1 | 2 | 0 | 1 | 0 | 4 | 0.02 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEGIONELLOSIS | 2 | 7 | 2 | 4 | 0 | 9 | 0.09 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 1 | 0 | 2 | 0 | 2 | 0.01 | 0.00 | |
LYME DISEASE | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
MALARIA | 1 | 2 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 5 | 12 | 0 | 18 | 3 | 12 | 0.10 | 0.15 | |
MENINGITIS, BACTERIAL | 2 | 4 | 1 | 6 | 4 | 11 | 0.04 | 0.19 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 22 | 1156 | 26 | 588 | 5 | 957 | 1.07 | 0.24 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 2 | 28 | 7 | 45 | 6 | 60 | 0.17 | 0.29 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 2 | 1 | 6 | 2 | 5 | 0.02 | 0.10 | |
TUBERCULOSIS | 5 | 36 | 6 | 25 | 6 | 34 | 0.41 | 0.29 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018