Clark County Disease Statistics* May 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | May No. |
YTD No. |
May No. |
YTD No. |
May No. |
YTD No. |
May (2011-2015 aggregated) |
May (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 6 | . | 11 | . | 11 | 0.09 | 0.09 | |
HEPATITIS A | . | . | . | . | . | 5 | 0.06 | 0.05 | |
HEPATITIS B (ACUTE) | . | 9 | . | . | . | . | 0.09 | 0.05 | |
INFLUENZA** | 38 | 478 | 16 | 440 | 10 | 501 | 1.18 | 0.47 | X |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 10 | 31 | 18 | 59 | . | 18 | 0.50 | 0.05 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 926 | 4312 | 740 | 4119 | 838 | 4323 | 39.69 | 39.61 | |
GONORRHEA | 221 | 1020 | 223 | 1145 | 249 | 1250 | 8.91 | 11.77 | X |
SYPHILIS (EARLY LATENT) | 31 | 130 | 31 | 152 | 18 | 182 | 0.95 | 0.85 | |
SYPHILIS (PRIMARY & SECONDARY) | 19 | 111 | 23 | 103 | 12 | 125 | 0.73 | 0.57 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | 0 | . | 0 | . | 0.03 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 6 | 39 | 11 | 37 | 6 | 41 | 0.41 | 0.28 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | 0 | 0.03 | 0.00 | |
GIARDIA | 6 | 17 | . | 15 | . | 14 | 0.19 | 0.09 | |
ROTAVIRUS | 11 | 31 | 9 | 61 | 8 | 12 | 0.57 | 0.38 | |
SALMONELLOSIS | 10 | 36 | 11 | 48 | . | 40 | 0.74 | 0.19 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 6 | 0 | 9 | 0 | 14 | 0.10 | 0.00 | X |
SHIGELLOSIS | . | 7 | . | 8 | . | 15 | 0.09 | 0.05 | |
TYPHOID FEVER | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | 34 | 6 | 29 | 5 | 28 | 0.29 | 0.24 | |
DENGUE FEVER | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | 5 | 0 | 8 | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | . | . | 10 | 0 | . | 0.07 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | 0 | 0.01 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | . | . | . | 0.02 | 0.05 | |
MALARIA | . | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 0 | 18 | 6 | 15 | 0 | . | 0.15 | 0.00 | X |
MENINGITIS, BACTERIAL | . | 6 | 5 | 12 | . | 19 | 0.08 | 0.09 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 26 | 588 | 5 | 1092 | 5 | 286 | 0.82 | 0.24 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 7 | 45 | 8 | 62 | 8 | 80 | 0.23 | 0.38 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 6 | . | 6 | . | 11 | 0.04 | 0.14 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=61(reported total=1178). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,0,0(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018