Clark County Disease Statistics* September 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug (2010-2014 aggregated) |
Aug (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 8 | . | 11 | . | 17 | 0.03 | 0.05 | |
HEPATITIS A | . | 12 | 0 | . | 0 | 8 | 0.03 | 0.00 | |
HEPATITIS B (ACUTE) | 0 | 18 | 0 | 13 | 0 | 11 | 0.03 | 0.00 | |
INFLUENZA** | 0 | 515 | 5 | 514 | . | 451 | 0.07 | 0.14 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 12 | 110 | . | 48 | . | 75 | 0.33 | 0.10 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 14 | 160 | 14 | 160 | 16 | 129 | 0.76 | 0.77 | |
CHLAMYDIA | 803 | 7083 | 803 | 7714 | 855 | 7346 | 36.01 | 41.23 | X |
GONORRHEA | 194 | 1654 | 231 | 1977 | 272 | 2128 | 8.74 | 13.12 | X |
HIV | 20 | 203 | 20 | 214 | 53 | 235 | 0.81 | 2.56 | X |
SYPHILIS (EARLY LATENT) | 8 | 165 | 25 | 232 | 11 | 259 | 0.70 | 0.53 | |
SYPHILIS (PRIMARY & SECONDARY) | 15 | 116 | 21 | 206 | 8 | 190 | 0.65 | 0.39 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 6 | 0 | . | 0 | 9 | 0.00 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 10 | 70 | 8 | 80 | . | 76 | 0.36 | 0.19 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | 6 | 0 | . | . | . | 0.02 | 0.05 | |
GIARDIA | 6 | 44 | 7 | 30 | 0 | 21 | 0.23 | 0.00 | X |
ROTAVIRUS | . | 81 | 0 | 47 | 0 | 64 | 0.08 | 0.00 | X |
SALMONELLOSIS | 15 | 328 | 17 | 93 | 11 | 126 | 0.65 | 0.53 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | 42 | . | 17 | . | 24 | 0.14 | 0.10 | |
SHIGELLOSIS | 12 | 39 | . | 18 | 0 | 18 | 0.39 | 0.00 | X |
TYPHOID FEVER | 0 | 0 | 0 | . | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.03 | 0.00 | |
YERSINIOSIS | 0 | 7 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | 54 | . | 46 | 7 | 58 | 0.23 | 0.34 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | . | . | 0 | 7 | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 15 | . | 17 | 0 | 17 | 0.06 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
LYME DISEASE | . | 7 | 0 | . | 0 | . | 0.02 | 0.00 | |
MALARIA | 0 | 5 | . | 7 | 0 | . | 0.05 | 0.00 | X |
MENINGITIS, ASEPTIC/VIRAL | 7 | 35 | 7 | 32 | . | 25 | 0.24 | 0.10 | |
MENINGITIS, BACTERIAL | 0 | 6 | . | 10 | 0 | 14 | 0.05 | 0.00 | X |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | . | 1177 | 9 | 613 | 6 | 1103 | 0.60 | 0.29 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 41 | 5 | 64 | . | 75 | 0.14 | 0.14 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | 0 | 9 | . | 8 | 0.00 | 0.05 | |
TUBERCULOSIS | . | 58 | . | 56 | . | 57 | 0.24 | 0.05 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | 8 | 0 | . | 0 | 0 | 0.06 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018