Clark County Disease Statistics* Quarter4, 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q4 No. |
YTD No. |
Q4 No. |
YTD No. |
Q4 No. |
YTD No. |
Qtr4 (2010-2014 aggregated) |
Qtr4 (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 1 | 9 | 1 | 12 | 7 | 24 | 0.13 | 0.34 | |
HEPATITIS A | 3 | 15 | 0 | 4 | 3 | 11 | 0.04 | 0.14 | |
HEPATITIS B (ACUTE) | 3 | 21 | 4 | 17 | 5 | 19 | 0.24 | 0.24 | |
INFLUENZA** | 135 | 650 | 114 | 628 | 67 | 519 | 3.49 | 3.23 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | 1 | 0 | 2 | 0 | 0 | 0.01 | 0.00 | |
PERTUSSIS | 14 | 124 | 4 | 52 | 9 | 89 | 0.58 | 0.43 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 52 | 212 | 42 | 202 | 37 | 166 | 2.35 | 1.78 | |
CHLAMYDIA | 2248 | 9331 | 2432 | 10145 | 2536 | 10002 | 108.05 | 122.14 | X |
GONORRHEA | 618 | 2272 | 785 | 2762 | 775 | 2955 | 27.93 | 37.33 | X |
HIV | 54 | 257 | 82 | 296 | 79 | 314 | 3.24 | 3.80 | |
SYPHILIS (EARLY LATENT) | 57 | 222 | 77 | 308 | 78 | 367 | 2.87 | 3.76 | |
SYPHILIS (PRIMARY & SECONDARY) | 55 | 171 | 63 | 269 | 64 | 273 | 2.33 | 3.08 | |
ENTERICS | |||||||||
AMEBIASIS | 2 | 8 | 0 | 1 | 1 | 11 | 0.10 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 1 | 1 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
CAMPYLOBACTERIOSIS | 18 | 88 | 20 | 100 | 19 | 101 | 1.01 | 0.92 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | 6 | 0 | 2 | 3 | 6 | 0.01 | 0.14 | |
GIARDIA | 10 | 54 | 14 | 44 | 8 | 31 | 0.63 | 0.39 | |
ROTAVIRUS | 4 | 85 | 6 | 53 | 3 | 68 | 0.20 | 0.14 | |
SALMONELLOSIS | 133 | 461 | 26 | 119 | 40 | 176 | 2.52 | 1.93 | |
SHIGA-TOXIN PRODUCING E. COLI# | 4 | 46 | 2 | 19 | 5 | 35 | 0.39 | 0.24 | |
SHIGELLOSIS | 7 | 46 | 10 | 28 | 10 | 31 | 0.39 | 0.48 | |
TYPHOID FEVER | 0 | 0 | 1 | 3 | 1 | 3 | 0.02 | 0.05 | |
VIBRIO (NON-CHOLERA) | 0 | 3 | 0 | 1 | 0 | 1 | 0.01 | 0.00 | |
YERSINIOSIS | 1 | 8 | 1 | 2 | 0 | 0 | 0.03 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 23 | 77 | 15 | 61 | 39 | 100 | 1.02 | 1.88 | X |
DENGUE FEVER | 2 | 3 | 0 | 2 | 0 | 1 | 0.02 | 0.00 | |
ENCEPHALITIS | 0 | 2 | 0 | 1 | 0 | 1 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 1 | 0 | 1 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | 1 | 4 | 0 | 2 | 0 | 7 | 0.05 | 0.00 | X |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 2 | 17 | 4 | 21 | 3 | 21 | 0.11 | 0.14 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 1 | 3 | 0 | 3 | 0 | 2 | 0.01 | 0.00 | |
LYME DISEASE | 0 | 7 | 0 | 3 | 0 | 5 | 0.01 | 0.00 | |
MALARIA | 1 | 6 | 1 | 8 | 3 | 5 | 0.10 | 0.14 | |
MENINGITIS, ASEPTIC/VIRAL | 11 | 46 | 9 | 41 | 4 | 31 | 0.54 | 0.19 | |
MENINGITIS, BACTERIAL | 6 | 12 | 2 | 12 | 1 | 15 | 0.11 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 1 | 3 | 0 | 0 | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 111 | 1288 | 203 | 816 | 56 | 1159 | 9.76 | 2.70 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 19 | 60 | 13 | 77 | 24 | 99 | 0.79 | 1.16 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 5 | 8 | 2 | 11 | 7 | 15 | 0.08 | 0.34 | X |
TUBERCULOSIS | 17 | 75 | 10 | 66 | 12 | 71 | 0.84 | 0.58 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 8 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of Disease Surveillance. Monthly disease total (excluding STD and TB cases)=122(reported total=1284). Monthly congenital syphilis cases for 2013-2015 were 0,0,0(YTD totals of 2,3,6) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07. ###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations. ~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018