Clark County 2010 Disease Statistics
2010 Monthly Disease Rates, Annual Rates and Totals*
DISEASE (click event to see temporal changes in annual rates) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Rate |
Annual Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIDS | 1.03 | 0.77 | 0.97 | 1.18 | 0.92 | 1.07 | 0.92 | 1.12 | 0.76 | 0.36 | 0.97 | 0.87 | 10.92 | 214 |
Amebiasis | 0.05 | 0.00 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.05 | 0.00 | 0.46 | 9 |
Botulism-Intestinal (Infant) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Brucellosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Campylobacteriosis | 0.51 | 0.36 | 0.77 | 0.36 | 0.36 | 0.41 | 0.56 | 0.61 | 0.20 | 0.25 | 0.31 | 0.20 | 4.90 | 96 |
Chlamydia | 31.59 | 31.46 | 32.86 | 43.36 | 36.63 | 37.93 | 32.75 | 38.65 | 34.10 | 27.62 | 34.03 | 37.07 | 417.81 | 8187 |
Coccidioidomycosis | 0.31 | 0.20 | 0.31 | 0.15 | 0.36 | 0.26 | 0.10 | 0.15 | 0.46 | 0.41 | 0.51 | 0.46 | 3.67 | 72 |
Cryptosporidiosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.15 | 0.25 | 0.10 | 0.00 | 0.00 | 0.00 | 0.56 | 11 |
Dengue Fever | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 4 |
Encephalitis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 1 |
Giardia | 0.26 | 0.10 | 0.05 | 0.20 | 0.26 | 0.15 | 0.31 | 0.41 | 0.15 | 0.10 | 0.46 | 0.15 | 2.60 | 51 |
Gonorrhea | 7.23 | 7.17 | 5.94 | 9.72 | 6.95 | 9.19 | 6.63 | 8.87 | 6.73 | 5.71 | 7.44 | 8.05 | 89.56 | 1755 |
Haemophilus Influenza (Invasive) | 0.10 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.10 | 0.05 | 0.41 | 8 |
Hemolytic Uremic Syndrome (HUS) | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | 2 |
Hepatitis A | 0.05 | 0.05 | 0.15 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.46 | 9 |
Hepatitis B (Acute) | 0.00 | 0.20 | 0.10 | 0.15 | 0.26 | 0.20 | 0.05 | 0.25 | 0.05 | 0.10 | 0.20 | 0.15 | 1.74 | 34 |
Hepatitis C (Acute) | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.15 | 3 |
Hepatitis D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
HIV | 1.33 | 1.08 | 1.13 | 0.82 | 1.38 | 1.48 | 1.02 | 1.38 | 0.66 | 1.07 | 0.92 | 1.22 | 13.47 | 264 |
Influenza** | 2.82 | 1.23 | 0.61 | 0.56 | 0.20 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 1.83 | 7.55 | 148 |
Invasive Group A Strep.## | 0.15 | 0.15 | 0.10 | 0.05 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 11 |
Legionellosis | 0.05 | 0.10 | 0.15 | 0.05 | 0.15 | 0.05 | 0.10 | 0.05 | 0.05 | 0.00 | 0.00 | 0.10 | 0.87 | 17 |
Leprosy (Hansen’s Disease) | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Leptospirosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Listeriosis | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Lyme Disease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 2 |
Malaria | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.05 | 0.26 | 5 |
Measles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Meningitis, Aseptic/Viral | 0.15 | 0.10 | 0.10 | 0.10 | 0.05 | 0.00 | 0.15 | 0.15 | 0.20 | 0.41 | 0.41 | 0.20 | 2.04 | 40 |
Meningitis, Bacterial | 0.00 | 0.00 | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.10 | 0.00 | 0.00 | 0.66 | 13 |
Meningococcal Disease | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 4 |
Mumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Pertussis | 0.05 | 0.00 | 0.05 | 0.10 | 0.15 | 0.36 | 0.00 | 0.20 | 0.00 | 0.05 | 0.25 | 0.25 | 1.48 | 29 |
Q Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
Rocky Mountain Spotted Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Rotavirus | 0.05 | 0.05 | 0.31 | 0.56 | 1.74 | 0.66 | 0.71 | 0.00 | 0.05 | 0.05 | 0.05 | 0.10 | 4.34 | 85 |
RSV (Respiratory Syncytial Virus) | 7.28 | 22.29 | 8.80 | 4.70 | 1.48 | 0.77 | 0.51 | 0.82 | 1.48 | 0.56 | 1.58 | 7.43 | 57.57 | 1128 |
Rubella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Salmonellosis | 0.72 | 0.31 | 0.46 | 1.23 | 1.02 | 1.58 | 1.33 | 1.17 | 0.76 | 0.92 | 0.41 | 0.92 | 10.82 | 212 |
Shiga-Toxin Producing E. Coli# | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.15 | 0.31 | 0.20 | 0.10 | 0.25 | 0.05 | 0.10 | 1.58 | 31 |
Shigellosis | 0.05 | 0.05 | 0.31 | 0.10 | 0.15 | 0.10 | 0.20 | 0.46 | 0.51 | 0.20 | 0.05 | 0.05 | 2.25 | 44 |
Streptococcus Pneumoniae (IPD)### | 0.21 | 0.15 | 0.05 | 0.10 | 0.10 | 0.05 | 0.15 | 0.00 | 0.15 | 0.05 | 0.15 | 0.25 | 1.43 | 28 |
Syphilis (Early Latent) | 0.82 | 0.51 | 0.67 | 0.87 | 0.77 | 0.66 | 0.77 | 0.76 | 0.66 | 1.07 | 0.41 | 1.12 | 9.08 | 178 |
Syphilis (Primary & Secondary) | 0.26 | 0.26 | 0.46 | 0.36 | 0.41 | 0.31 | 0.82 | 0.56 | 0.71 | 0.76 | 0.51 | 1.12 | 6.53 | 128 |
Toxic Shock Syn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Toxic Shock Syn (Streptococcal) | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.15 | 3 |
Tuberculosis | 0.26 | 0.31 | 0.41 | 0.66 | 0.46 | 0.31 | 0.71 | 0.31 | 0.31 | 0.51 | 0.31 | 0.41 | 4.95 | 97 |
Typhoid Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 4 |
Unusual Illness | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Vibrio (Non-Cholera) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 1 |
West Nile Virus (Encephalitis) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
West Nile Virus (Fever) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Yersiniosis | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | 2 |
Methodology notes: Use of event/onset date to count OOE-reported cases (since Jan-2013) causes retrospective changes in case totals from previous OOE data releases. Rates are cases per 100,000 population per month or per year. County population monthly estimates were obtained via linear spline estimation with the computed time series aligned at the middle of each month. The July 1st population estimates/projections were adopted as denominators in annual rates calculations. Demographic estimates for 2000 going forward were revised by the state demographer as of Oct-2013, available at http://nvdemography.org/data-and-publications/age-sex-race-and-hispanic-origin-estimates-and-projections/.
*OOE reported cases include confirmed, probable and suspect (since Feb-08) status. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. STD data (excluding HIV/AIDS) extracted from STD-MIS as of 06JAN2014.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
Updated on: October 9, 2018