Clark County 2013 Disease Statistics

2013 Monthly Disease Rates, Annual Rates and Totals*

DISEASE (click event to see temporal changes in annual rates) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Rate Annual Total
AIDS 0.80 0.95 1.00 0.95 1.10 0.50 0.85 1.14 0.70 1.09 0.69 0.79 10.56 212
Amebiasis 0.05 0.00 0.00 0.10 0.05 0.00 0.05 0.00 0.00 0.10 0.00 0.00 0.35 7
Botulism-Intestinal (Infant) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.05 1
Brucellosis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Campylobacteriosis 0.25 0.25 0.25 0.35 0.45 0.40 0.65 0.40 0.45 0.25 0.45 0.20 4.33 87
Chlamydia 35.71 38.28 36.70 35.68 46.67 36.27 40.91 42.97 39.90 42.10 35.12 34.35 464.67 9332
Coccidioidomycosis 0.20 0.15 0.40 0.45 0.15 0.45 0.35 0.35 0.15 0.50 0.35 0.10 3.59 72
Cryptosporidiosis 0.05 0.00 0.10 0.00 0.00 0.00 0.10 0.05 0.00 0.00 0.00 0.00 0.30 6
Dengue Fever 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.10 2
Encephalitis 0.05 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 2
Giardia 0.15 0.25 0.15 0.25 0.15 0.35 0.35 0.20 0.30 0.30 0.00 0.15 2.59 52
Gonorrhea 9.35 9.00 8.39 7.48 8.77 9.51 9.46 10.84 9.64 10.72 9.33 10.56 113.08 2271
Haemophilus Influenza (Invasive) 0.05 0.05 0.05 0.15 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.45 9
Hemolytic Uremic Syndrome (HUS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Hepatitis A 0.00 0.05 0.05 0.10 0.20 0.00 0.10 0.05 0.05 0.05 0.10 0.00 0.75 15
Hepatitis B (Acute) 0.05 0.10 0.25 0.05 0.10 0.10 0.00 0.25 0.00 0.00 0.05 0.05 1.00 20
Hepatitis C (Acute) 0.00 0.00 0.00 0.05 0.05 0.00 0.00 0.05 0.00 0.00 0.05 0.00 0.20 4
Hepatitis D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
HIV 1.05 0.70 1.35 1.05 1.25 0.85 1.34 1.54 0.99 1.29 0.60 0.79 12.80 257
Influenza** 13.60 5.50 3.70 1.80 0.70 0.20 0.30 0.05 0.00 0.35 1.84 3.57 31.52 633
Invasive Group A Strep.## 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Legionellosis 0.05 0.05 0.05 0.05 0.10 0.00 0.10 0.25 0.05 0.00 0.00 0.00 0.70 14
Leprosy (Hansen’s Disease) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Leptospirosis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Listeriosis 0.00 0.05 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.05 0.00 0.00 0.15 3
Lyme Disease 0.00 0.00 0.00 0.00 0.05 0.05 0.15 0.05 0.05 0.00 0.00 0.00 0.35 7
Malaria 0.05 0.00 0.00 0.00 0.05 0.05 0.05 0.05 0.00 0.00 0.05 0.00 0.30 6
Measles 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Meningitis, Aseptic/Viral 0.10 0.10 0.05 0.10 0.25 0.20 0.20 0.40 0.35 0.05 0.35 0.05 2.19 44
Meningitis, Bacterial 0.05 0.05 0.00 0.00 0.10 0.05 0.00 0.05 0.00 0.10 0.05 0.00 0.45 9
Meningococcal Disease 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Mumps 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.05 1
Pertussis 0.75 0.35 0.20 0.60 0.80 0.75 0.80 0.65 0.60 0.35 0.20 0.00 6.02 121
Q Fever 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Rocky Mountain Spotted Fever 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Rotavirus 0.55 0.70 0.65 0.95 0.60 0.35 0.10 0.00 0.15 0.05 0.00 0.10 4.18 84
RSV (Respiratory Syncytial Virus) 24.36 18.54 10.94 2.84 1.10 0.50 0.40 0.10 0.05 0.35 1.54 2.92 63.44 1274
Rubella 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Salmonellosis 0.45 0.45 0.55 10.78 0.95 0.80 0.95 0.65 0.75 0.94 0.45 0.20 17.88 359
Shiga-Toxin Producing E. Coli# 0.15 0.05 0.10 0.10 0.15 0.30 0.25 0.30 0.15 0.05 0.00 0.00 1.59 32
Shigellosis 0.15 0.20 0.15 0.00 0.05 0.05 0.05 0.70 0.60 0.10 0.10 0.00 2.14 43
Streptococcus Pneumoniae (IPD)### 0.45 0.35 0.20 0.30 0.10 0.20 0.10 0.20 0.15 0.30 0.20 0.40 2.94 59
Syphilis (Early Latent) 1.20 1.00 1.10 1.10 0.50 0.50 1.39 1.04 0.40 1.34 0.74 0.74 11.05 222
Syphilis (Primary & Secondary) 0.40 0.55 0.50 0.65 0.65 0.35 1.39 0.55 0.75 0.89 0.50 1.34 8.51 171
Toxic Shock Syn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Toxic Shock Syn (Streptococcal) 0.05 0.00 0.00 0.05 0.00 0.00 0.00 0.05 0.00 0.10 0.15 0.00 0.40 8
Tuberculosis 0.25 0.20 0.45 0.65 0.25 0.15 0.40 0.40 0.15 0.15 0.35 0.35 3.73 75
Typhoid Fever 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Unusual Illness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Vibrio (Non-Cholera) 0.00 0.00 0.00 0.05 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.15 3
West Nile Virus (Encephalitis) 0.00 0.00 0.00 0.00 0.00 0.20 0.05 0.05 0.10 0.00 0.00 0.00 0.40 8
West Nile Virus (Fever) 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.05 1
Yersiniosis 0.05 0.00 0.00 0.00 0.00 0.10 0.00 0.20 0.00 0.05 0.00 0.00 0.40 8

 

Methodology notes: Use of event/onset date to count OOE-reported cases (since Jan-2013) causes retrospective changes in case totals from previous OOE data releases. Rates are cases per 100,000 population per month or per year. County population monthly estimates were obtained via linear spline estimation with the computed time series aligned at the middle of each month. The July 1st population estimates/projections were adopted as denominators in annual rates calculations. Demographic estimates for 2000 going forward were revised by the state demographer as of Oct-2013, available at http://nvdemography.org/data-and-publications/age-sex-race-and-hispanic-origin-estimates-and-projections/.

*OOE reported cases include confirmed, probable and suspect (since Feb-08) status. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. STD data (excluding HIV/AIDS) extracted from STD-MIS as of 06JAN2014.

**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.

#E. COLI 0157:H7 instead of STEC was reported prior to 2006.

##Reported since Mar-07.

###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations

 

Updated on:  October 9, 2018

2018-10-09T13:35:09-07:00
Skip to content