Clark County Disease Statistics* April 2014
2012 | 2013 | 2014 | Rate (Cases per 100,000 per month) |
Monthly Rate Comparison |
|||||
---|---|---|---|---|---|---|---|---|---|
Disease | Apr No. |
YTD No. |
Apr No. |
YTD No. |
Apr No. |
YTD No. |
Apr (2008-2013 aggregated) |
Apr (2014) |
Significant change bet. current & past 5-year?~~ |
Vaccine Preventable | |||||||||
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Haemophilus Influenza (Invasive) | . | 6 | . | 6 | 0 | . | 0.07 | 0.00 | X |
Hepatitis A | . | . | . | . | 0 | . | 0.06 | 0.00 | X |
Hepatitis B (Acute) | . | 12 | . | 9 | . | 6 | 0.07 | 0.10 | |
Influenza** | 100 | 292 | 36 | 491 | 54 | 437 | 2.43 | 2.67 | |
Measles | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Pertussis | . | 12 | 12 | 38 | 0 | 14 | 0.22 | 0.00 | X |
Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Sexually Transmitted | |||||||||
AIDS | 16 | 74 | 19 | 74 | 24 | 70 | 0.88 | 1.19 | |
Chlamydia | 612 | 2840 | 715 | 2930 | 506 | 2645 | 35.78 | 24.99 | X |
Gonorrhea | 111 | 518 | 150 | 685 | 140 | 639 | 7.11 | 6.91 | |
HIV | 15 | 80 | 21 | 83 | 25 | 79 | 0.87 | 1.23 | |
Syphilis (Early Latent) | 12 | 58 | 22 | 88 | 10 | 82 | 0.87 | 0.49 | |
Syphilis (Primary & Secondary) | 6 | 26 | 13 | 42 | 18 | 77 | 0.52 | 0.89 | |
Enterics | |||||||||
Amebiasis | . | . | . | . | 0 | 0 | 0.06 | 0.00 | X |
Botulism-Intestinal (Infant) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Campylobacteriosis | 5 | 23 | 7 | 22 | . | 30 | 0.44 | 0.20 | |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Cryptosporidiosis | 0 | . | 0 | . | . | . | 0.00 | 0.05 | |
Giardia | . | 15 | 6 | 17 | . | 9 | 0.20 | 0.20 | |
Rotavirus | . | . | 19 | 57 | 11 | 18 | 0.68 | 0.54 | |
Salmonellosis | 14 | 38 | 217 | 246 | . | 20 | 2.91 | 0.20 | X |
Shiga-Toxin Producing E.COLI# | . | 14 | . | 8 | 0 | . | 0.13 | 0.00 | X |
Shigellosis | . | . | 0 | 10 | . | 6 | 0.07 | 0.05 | |
Typhoid Fever | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Vibrio (Non-Cholera) | 0 | 0 | . | . | 0 | . | 0.01 | 0.00 | |
Yersiniosis | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
Other | |||||||||
Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Botulism Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Coccidioidomycosis | 11 | 44 | 9 | 24 | 7 | 25 | 0.35 | 0.35 | |
Dengue Fever | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
Encephalitis | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
Hantavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hemolytic Uremic Syndrome (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hepatitis C (Acute) | 0 | . | . | . | 0 | 0 | 0.01 | 0.00 | |
Hepatitis D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Invasive Group A Strep.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
Legionellosis | . | . | . | 5 | . | . | 0.06 | 0.05 | |
Leprosy (Hansen’s Disease) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Listeriosis | 0 | . | 0 | . | . | . | 0.01 | 0.05 | |
Lyme Disease | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Malaria | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
Meningitis, Aseptic/Viral | . | 5 | . | 7 | 6 | 15 | 0.11 | 0.30 | |
Meningitis Bacterial | 0 | . | 0 | . | 0 | 5 | 0.04 | 0.00 | |
Meningococcal Disease | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rabies (Human) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Relapsing Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rocky Mountain Spotted Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (Respiratory Syncytial Virus) | 65 | 750 | 57 | 1134 | 57 | 550 | 3.67 | 2.82 | |
Streptococcus Pneumoniae IPD### | . | 20 | 6 | 26 | 5 | 33 | 0.18 | 0.25 | |
Toxic Shock Syn. | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Toxic Shock Syn. (Streptococcal) | 0 | . | . | . | . | 5 | 0.02 | 0.05 | |
Tuberculosis | . | 25 | 13 | 31 | 7 | 19 | 0.55 | 0.35 | |
Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Unusual Illness | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
West Nile Virus (Encephalitis) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
West Nile Virus (Fever) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Ja including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=202(reported total=1005). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2012-2014 were respectively 0,0,0; YTD totals 0,.,.).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018