Clark County Disease Statistics* June 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jun No. |
YTD No. |
Jun No. |
YTD No. |
Jun No. |
YTD No. |
Jun (2009-2013 aggregated) |
Jun (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 9 | 0 | 8 | 0 | 6 | 0.04 | 0.00 | |
HEPATITIS A | . | 5 | 0 | 8 | 0 | . | 0.01 | 0.00 | |
HEPATITIS B (ACUTE) | . | 14 | . | 13 | 0 | 7 | 0.09 | 0.00 | X |
INFLUENZA** | 15 | 356 | . | 509 | 23 | 500 | 1.38 | 1.13 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 10 | 28 | 15 | 69 | . | 31 | 0.36 | 0.05 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 16 | 106 | 10 | 106 | 23 | 115 | 0.75 | 1.13 | |
CHLAMYDIA | 743 | 4299 | 728 | 4594 | 573 | 4037 | 35.65 | 28.25 | X |
GONORRHEA | 193 | 877 | 191 | 1052 | 172 | 1021 | 8.03 | 8.48 | |
HIV | 25 | 118 | 17 | 125 | 34 | 147 | 1.22 | 1.68 | |
SYPHILIS (EARLY LATENT) | 14 | 88 | 10 | 108 | 7 | 129 | 0.76 | 0.35 | |
SYPHILIS (PRIMARY & SECONDARY) | 8 | 40 | 7 | 62 | 6 | 116 | 0.48 | 0.30 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 15 | 45 | 8 | 39 | . | 40 | 0.47 | 0.05 | X |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | . | 0.03 | 0.00 | |
GIARDIA | 5 | 26 | 7 | 27 | 0 | 16 | 0.22 | 0.00 | X |
ROTAVIRUS | 17 | 32 | 7 | 76 | 9 | 37 | 0.59 | 0.44 | |
SALMONELLOSIS | 13 | 71 | 16 | 281 | 6 | 40 | 0.90 | 0.30 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 19 | 12 | 23 | 0 | . | 0.27 | 0.00 | X |
SHIGELLOSIS | 8 | 12 | . | 12 | . | 9 | 0.15 | 0.10 | |
TYPHOID FEVER | 0 | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | 0 | 0 | . | 0 | . | 0.01 | 0.00 | |
YERSINIOSIS | 0 | . | . | . | 0 | . | 0.03 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 11 | 62 | 9 | 37 | . | 31 | 0.41 | 0.05 | X |
DENGUE FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEGIONELLOSIS | 0 | 6 | 0 | 7 | 0 | . | 0.02 | 0.00 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
LYME DISEASE | . | . | . | . | 0 | 0 | 0.05 | 0.00 | X |
MALARIA | 0 | . | . | . | 0 | . | 0.01 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | 8 | . | 16 | . | 19 | 0.09 | 0.05 | |
MENINGITIS, BACTERIAL | 0 | . | . | 5 | 0 | 6 | 0.04 | 0.00 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 6 | 776 | 10 | 1166 | 7 | 589 | 0.55 | 0.35 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 6 | 29 | . | 32 | . | 47 | 0.16 | 0.20 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | . | 0 | . | . | 8 | 0.01 | 0.10 | |
TUBERCULOSIS | . | 38 | . | 39 | 11 | 36 | 0.35 | 0.54 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | . | . | 0 | 0 | 0.05 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | 0 | . | . | 0 | 0 | 0.03 | 0.00 |
Updated on: October 9, 2018