Clark County Disease Statistics* July 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jun No. |
YTD No. |
Jun No. |
YTD No. |
Jun No. |
YTD No. |
Jun (2009-2013 aggregated) |
Jun (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 9 | 0 | 8 | . | 16 | 0.04 | 0.20 | |
HEPATITIS A | 0 | 5 | . | 10 | . | 7 | 0.04 | 0.05 | |
HEPATITIS B (ACUTE) | . | 16 | 0 | 13 | 0 | 18 | 0.08 | 0.00 | X |
INFLUENZA** | 5 | 361 | 5 | 514 | 8 | 1010 | 1.37 | 0.39 | X |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
MUMPS | 0 | 0 | . | . | . | . | 0.02 | 0.10 | |
PERTUSSIS | 11 | 39 | 16 | 85 | . | 74 | 0.31 | 0.10 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 14 | 120 | 17 | 123 | 13 | 128 | 0.80 | 0.64 | |
CHLAMYDIA | 798 | 5097 | 822 | 5416 | 546 | 4658 | 37.76 | 26.90 | X |
GONORRHEA | 209 | 1086 | 190 | 1242 | 185 | 1223 | 8.28 | 9.11 | |
HIV | 13 | 131 | 27 | 152 | 16 | 163 | 0.95 | 0.79 | |
SYPHILIS (EARLY LATENT) | 17 | 105 | 28 | 136 | 15 | 154 | 0.83 | 0.74 | |
SYPHILIS (PRIMARY & SECONDARY) | 10 | 50 | 28 | 90 | 8 | 136 | 0.68 | 0.39 | |
ENTERICS | |||||||||
AMEBIASIS | . | . | . | 5 | 0 | 0 | 0.04 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 5 | 50 | 13 | 52 | 6 | 94 | 0.48 | 0.30 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | 5 | 0 | . | 0.05 | 0.00 | X |
GIARDIA | 10 | 36 | 7 | 34 | . | 38 | 0.38 | 0.10 | |
ROTAVIRUS | 12 | 44 | . | 78 | 10 | 94 | 0.39 | 0.49 | |
SALMONELLOSIS | 27 | 98 | 19 | 300 | 22 | 108 | 1.13 | 1.08 | |
SHIGA-TOXIN PRODUCING E. COLI# | 5 | 24 | 10 | 33 | 0 | 16 | 0.28 | 0.00 | X |
SHIGELLOSIS | 10 | 22 | . | 13 | . | 22 | 0.22 | 0.20 | |
TYPHOID FEVER | 0 | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
VIBRIO (NON-CHOLERA) | . | . | . | . | 0 | . | 0.04 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 10 | 72 | 7 | 44 | . | 70 | 0.34 | 0.10 | |
DENGUE FEVER | 0 | 0 | 0 | . | 0 | . | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | . | . | 0.00 | 0.10 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEGIONELLOSIS | . | 8 | . | 9 | 6 | 18 | 0.10 | 0.30 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | . | . | 0 | 6 | 0.02 | 0.00 | |
LYME DISEASE | 0 | . | . | 5 | 0 | . | 0.03 | 0.00 | |
MALARIA | 0 | . | . | . | . | 8 | 0.03 | 0.20 | |
MENINGITIS, ASEPTIC/VIRAL | . | 9 | . | 20 | . | 42 | 0.14 | 0.20 | |
MENINGITIS, BACTERIAL | 0 | . | 0 | 5 | 0 | 12 | 0.03 | 0.00 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | . | 777 | 8 | 1174 | 12 | 1198 | 0.46 | 0.59 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 30 | . | 34 | 6 | 104 | 0.14 | 0.30 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | 0 | . | . | 18 | 0.00 | 0.10 | |
TUBERCULOSIS | . | 40 | 8 | 47 | 8 | 44 | 0.35 | 0.39 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | . | . | 5 | 0 | 0 | 0.07 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | . | 0 | 0 | 0.01 | 0.00 |
Updated on: October 9, 2018