Clark County Disease Statistics* August 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug (2009-2013 aggregated) |
Aug (2014) |
Significant change bet. current & past 5-year |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 10 | 0 | 8 | . | 9 | 0.02 | 0.05 | |
HEPATITIS A | 0 | 5 | . | 11 | 0 | . | 0.04 | 0.00 | |
HEPATITIS B (ACUTE) | . | 18 | 5 | 18 | 0 | 12 | 0.19 | 0.00 | X |
INFLUENZA** | 0 | 361 | . | 515 | . | 508 | 1.27 | 0.10 | X |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | . | 0 | . | 0.01 | 0.00 | |
PERTUSSIS | 9 | 48 | 13 | 98 | 0 | 42 | 0.28 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 19 | 139 | 23 | 146 | 18 | 146 | 1.05 | 0.89 | |
CHLAMYDIA | 750 | 5847 | 864 | 6280 | 598 | 5413 | 41.00 | 29.43 | X |
GONORRHEA | 186 | 1272 | 218 | 1460 | 177 | 1435 | 9.26 | 8.71 | |
HIV | 24 | 155 | 31 | 183 | 31 | 194 | 1.33 | 1.53 | |
SYPHILIS (EARLY LATENT) | 15 | 120 | 21 | 157 | 14 | 185 | 0.77 | 0.69 | |
SYPHILIS (PRIMARY & SECONDARY) | 5 | 55 | 11 | 101 | 16 | 161 | 0.39 | 0.79 | |
ENTERICS | |||||||||
AMEBIASIS | . | 5 | . | 6 | 0 | . | 0.04 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 12 | 62 | 8 | 60 | 13 | 67 | 0.53 | 0.64 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | . | 6 | 0 | . | 0.08 | 0.00 | X |
GIARDIA | 12 | 48 | . | 38 | . | 21 | 0.41 | 0.10 | |
ROTAVIRUS | . | 47 | 0 | 78 | 0 | 47 | 0.07 | 0.00 | X |
SALMONELLOSIS | 15 | 113 | 13 | 313 | . | 65 | 0.86 | 0.20 | X |
SHIGA-TOXIN PRODUCING E. COLI# | 9 | 33 | 6 | 39 | . | 13 | 0.24 | 0.15 | |
SHIGELLOSIS | 10 | 32 | 14 | 27 | 0 | 15 | 0.53 | 0.00 | X |
TYPHOID FEVER | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
YERSINIOSIS | 0 | . | . | 7 | 0 | . | 0.04 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 12 | 84 | 7 | 51 | . | 42 | 0.33 | 0.10 | |
DENGUE FEVER | 0 | 0 | 0 | . | 0 | . | 0.02 | 0.00 | |
ENCEPHALITIS | . | . | 0 | . | 0 | . | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | . | . | 0 | . | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 11 | 5 | 14 | . | 13 | 0.10 | 0.20 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
LYME DISEASE | 0 | . | . | 6 | 0 | . | 0.01 | 0.00 | |
MALARIA | 0 | . | . | 5 | 0 | 5 | 0.01 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 0 | 9 | 8 | 28 | 0 | 21 | 0.18 | 0.00 | X |
MENINGITIS, BACTERIAL | . | . | . | 6 | . | 8 | 0.03 | 0.10 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | . | 779 | . | 1176 | . | 602 | 0.48 | 0.15 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 32 | . | 38 | 6 | 59 | 0.10 | 0.30 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | . | . | 0 | 9 | 0.01 | 0.00 | |
TUBERCULOSIS | 8 | 48 | 8 | 55 | 8 | 52 | 0.37 | 0.39 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | . | . | 6 | . | . | 0.10 | 0.05 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | . | 0 | 0 | 0.02 | 0.00 |
Updated on: October 9, 2018