2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Sep No. |
YTD No. |
Sep No. |
YTD No. |
Sep No. |
YTD No. |
Sep (2009-2013 aggregated) |
Sep (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 10 | 0 | 8 | 2 | 11 | 0.02 | 0.10 | |
HEPATITIS A | 0 | 5 | 1 | 12 | 0 | 4 | 0.04 | 0.00 | |
HEPATITIS B (ACUTE) | 2 | 20 | 0 | 18 | 0 | 13 | 0.06 | 0.00 | X |
INFLUENZA** | 0 | 361 | 0 | 515 | 4 | 513 | 8.13 | 0.20 | X |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | |
PERTUSSIS | 17 | 65 | 12 | 110 | 0 | 45 | 0.34 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 13 | 152 | 14 | 160 | 14 | 160 | 0.78 | 0.69 | |
CHLAMYDIA | 604 | 6451 | 803 | 7083 | 549 | 6087 | 37.11 | 27.00 | X |
GONORRHEA | 159 | 1431 | 194 | 1654 | 167 | 1633 | 8.44 | 8.21 | |
HIV | 9 | 164 | 20 | 203 | 20 | 214 | 0.83 | 0.98 | |
SYPHILIS (EARLY LATENT) | 15 | 135 | 8 | 165 | 14 | 214 | 0.62 | 0.69 | |
SYPHILIS (PRIMARY & SECONDARY) | 10 | 65 | 15 | 116 | 15 | 179 | 0.63 | 0.74 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 5 | 0 | 6 | 0 | 1 | 0.00 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 5 | 67 | 10 | 70 | 5 | 77 | 0.44 | 0.25 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | 4 | 0 | 6 | 0 | 2 | 0.03 | 0.00 | |
GIARDIA | 4 | 52 | 6 | 44 | 3 | 25 | 0.21 | 0.15 | |
ROTAVIRUS | 4 | 51 | 3 | 81 | 0 | 47 | 0.12 | 0.00 | X |
SALMONELLOSIS | 8 | 121 | 15 | 328 | 13 | 89 | 0.62 | 0.64 | |
SHIGA-TOXIN PRODUCING E. COLI# | 3 | 36 | 3 | 42 | 2 | 16 | 0.12 | 0.10 | |
SHIGELLOSIS | 10 | 42 | 12 | 39 | 2 | 18 | 0.50 | 0.10 | X |
TYPHOID FEVER | 0 | 1 | 0 | 0 | 0 | 2 | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 2 | 3 | 0 | 3 | 0 | 1 | 0.04 | 0.00 | |
YERSINIOSIS | 0 | 1 | 0 | 7 | 0 | 1 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 5 | 89 | 3 | 54 | 1 | 44 | 0.23 | 0.05 | |
DENGUE FEVER | 1 | 1 | 0 | 1 | 0 | 2 | 0.02 | 0.00 | |
ENCEPHALITIS | 0 | 1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 4 | 0 | 3 | 0 | 1 | 0.00 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 0 | 11 | 1 | 15 | 2 | 16 | 0.04 | 0.10 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 1 | 0 | 2 | 0 | 3 | 0.00 | 0.00 | |
LYME DISEASE | 0 | 3 | 1 | 7 | 0 | 3 | 0.02 | 0.00 | |
MALARIA | 0 | 1 | 0 | 5 | 0 | 5 | 0.04 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 5 | 14 | 7 | 35 | 6 | 31 | 0.23 | 0.30 | |
MENINGITIS, BACTERIAL | 0 | 3 | 0 | 6 | 1 | 9 | 0.04 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 11 | 790 | 1 | 1177 | 9 | 611 | 0.92 | 0.44 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 2 | 34 | 3 | 41 | 5 | 64 | 0.09 | 0.25 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 3 | 0 | 3 | 0 | 9 | 0.00 | 0.00 | |
TUBERCULOSIS | 6 | 54 | 3 | 58 | 4 | 56 | 0.27 | 0.20 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 2 | 4 | 2 | 8 | 0 | 2 | 0.06 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 2 | 2 | 0 | 1 | 0 | 0 | 0.02 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Monthly disease total reported by OOE=55(reported total=838). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases for 2012-2014 were respectively 0,0,1; YTD totals 0,2,2).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).