Clark County Disease Statistics* November 2014
2012 | 2013 | 2014 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Nov No. |
YTD No. |
Nov No. |
YTD No. |
Nov No. |
YTD No. |
Nov (2009-2013 aggregated) |
Nov (2014) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 11 | 0 | 8 | 0 | 11 | 0.04 | 0.00 | |
HEPATITIS A | 0 | 5 | . | 15 | 0 | . | 0.04 | 0.00 | |
HEPATITIS B (ACUTE) | . | 23 | . | 20 | 0 | 16 | 0.17 | 0.00 | X |
INFLUENZA** | 11 | 375 | 37 | 559 | 12 | 534 | 10.35 | 0.59 | X |
MEASLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
PERTUSSIS | 5 | 78 | 5 | 122 | 0 | 48 | 0.17 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 18 | 188 | 14 | 196 | 11 | 184 | 0.88 | 0.54 | |
CHLAMYDIA | 737 | 7861 | 708 | 8639 | 716 | 9266 | 33.20 | 35.15 | |
GONORRHEA | 165 | 1770 | 188 | 2058 | 228 | 2478 | 7.45 | 11.19 | X |
HIV | 16 | 209 | 12 | 241 | 17 | 263 | 0.88 | 0.83 | |
SYPHILIS (EARLY LATENT) | 22 | 187 | 15 | 207 | 13 | 260 | 0.70 | 0.64 | |
SYPHILIS (PRIMARY & SECONDARY) | 11 | 89 | 10 | 144 | 13 | 225 | 0.48 | 0.64 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 6 | 0 | 8 | 0 | . | 0.01 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | . | 78 | 9 | 84 | 7 | 92 | 0.32 | 0.34 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | 6 | 0 | . | 0.01 | 0.00 | |
GIARDIA | . | 61 | 0 | 51 | . | 38 | 0.20 | 0.05 | |
ROTAVIRUS | . | 53 | 0 | 82 | 5 | 52 | 0.04 | 0.25 | |
SALMONELLOSIS | 7 | 137 | 9 | 450 | 5 | 110 | 0.36 | 0.25 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | 42 | 0 | 44 | 0 | 17 | 0.05 | 0.00 | X |
SHIGELLOSIS | . | 46 | . | 43 | . | 25 | 0.21 | 0.20 | |
TYPHOID FEVER | 0 | . | 0 | 0 | . | . | 0.00 | 0.05 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 8 | 0 | . | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 7 | 102 | 9 | 74 | 5 | 57 | 0.37 | 0.25 | |
DENGUE FEVER | 0 | . | . | . | 0 | . | 0.03 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | . | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | . | 5 | . | . | 0 | . | 0.03 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 13 | 0 | 15 | 0 | 18 | 0.02 | 0.00 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
LYME DISEASE | 0 | . | 0 | 7 | 0 | . | 0.00 | 0.00 | |
MALARIA | . | . | . | 6 | . | 7 | 0.03 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | . | 19 | 7 | 43 | 0 | 37 | 0.20 | 0.00 | X |
MENINGITIS, BACTERIAL | . | . | . | 9 | . | 12 | 0.02 | 0.10 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 48 | 850 | 31 | 1215 | 36 | 655 | 2.22 | 1.77 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 7 | 43 | 5 | 52 | . | 71 | 0.25 | 0.15 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | . | 8 | 0 | 9 | 0.03 | 0.00 | |
TUBERCULOSIS | 5 | 65 | 7 | 68 | 5 | 62 | 0.28 | 0.25 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | 0 | 8 | 0 | . | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | . | . | 0 | . | 0 | 0 | 0.01 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by '.' applies if number of cases <5. Monthly disease total reported by OOE=82(reported total=1085). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2012-2014 were respectively 0,0,0; YTD totals .,.,.).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by 'X' (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018