Clark County Disease Statistics* First Quarter, 2014
2012 | 2013 | 2014 | Rate (Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q1 No. |
YTD No. |
Q1 No. |
YTD No. |
Q1 No. |
YTD No. |
Q1 (2008-2012 aggregated) |
Q1 (2013) |
Significant change bet. current & past 5-year?~~ |
Vaccine Preventable | |||||||||
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Haemophilus Influenza (Invasive) | . | . | . | . | . | . | 0.22 | 0.20 | |
Hepatitis A | . | . | . | . | . | . | 0.11 | 0.05 | |
Hepatitis B (Acute) | 10 | 10 | 8 | 8 | . | . | 0.38 | 0.15 | |
Influenza** | 192 | 192 | 455 | 455 | 381 | 381 | 13.81 | 18.85 | X |
Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Pertussis | 8 | 8 | 26 | 26 | 13 | 13 | 0.37 | 0.64 | |
Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Sexually Transmitted | |||||||||
AIDS | 58 | 58 | 55 | 55 | 46 | 46 | 2.78 | 2.28 | |
Chlamydia | 2228 | 2228 | 2215 | 2215 | 2096 | 2096 | 110.85 | 103.70 | X |
Gonorrhea | 407 | 407 | 535 | 535 | 487 | 487 | 23.56 | 24.09 | |
HIV | 65 | 65 | 62 | 62 | 54 | 54 | 3.14 | 2.67 | |
Syphilis (Early Latent) | 46 | 46 | 66 | 66 | 58 | 58 | 2.30 | 2.87 | |
Syphilis (Primary & Secondary) | 20 | 20 | 29 | 29 | 52 | 52 | 1.19 | 2.57 | X |
Enterics | |||||||||
Amebiasis | . | . | . | . | 0 | 0 | 0.10 | 0.00 | X |
Botulism-Intestinal (Infant) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Campylobacteriosis | 18 | 18 | 15 | 15 | 22 | 22 | 1.15 | 1.09 | |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Cryptosporidiosis | . | . | . | . | 0 | 0 | 0.04 | 0.00 | |
Giardia | 12 | 12 | 11 | 11 | . | . | 0.65 | 0.20 | X |
Rotavirus | . | . | 38 | 38 | 7 | 7 | 0.68 | 0.35 | |
Salmonellosis | 24 | 24 | 29 | 29 | 15 | 15 | 1.32 | 0.74 | |
Shiga-Toxin Producing E. Coli# | 12 | 12 | 6 | 6 | . | . | 0.39 | 0.15 | |
Shigellosis | . | . | 10 | 10 | . | . | 0.41 | 0.15 | |
Typhoid Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Vibrio (Non-Cholera) | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
Yersiniosis | . | . | . | . | . | . | 0.03 | 0.05 | |
Other | |||||||||
Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Botulism Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Coccidioidomycosis | 33 | 33 | 15 | 15 | 15 | 15 | 1.05 | 0.74 | |
Dengue Fever | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
Encephalitis | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
Hantavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hemolytic Uremic Syndrome (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Hepatitis C (Acute) | . | . | 0 | 0 | 0 | 0 | 0.07 | 0.00 | X |
Hepatitis D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Invasive Group A Strep.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.00 | X |
Legionellosis | . | . | . | . | . | . | 0.17 | 0.05 | |
Leprosy (Hansen’s Disease) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Listeriosis | . | . | . | . | 0 | 0 | 0.03 | 0.00 | |
Lyme Disease | . | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
Malaria | . | . | . | . | 0 | 0 | 0.04 | 0.00 | |
Meningitis, Aseptic/Viral | . | . | 5 | 5 | 6 | 6 | 0.33 | 0.30 | |
Meningitis, Bacterial | . | . | . | . | . | . | 0.09 | 0.20 | |
Meningococcal Disease | . | . | 0 | 0 | . | . | 0.05 | 0.10 | |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rabies (Human) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Relapsing Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Rocky Mountain Spotted Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (Respiratory Syncytial Virus) | 685 | 685 | 1077 | 1077 | 475 | 475 | 43.32 | 23.50 | X |
Streptococcus Pneumoniae, IPD### | 18 | 18 | 20 | 20 | 23 | 23 | 0.81 | 1.14 | |
Toxic Shock Syn | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
Toxic Shock Syn (Streptococcal) | . | . | . | . | . | . | 0.03 | 0.20 | |
Tuberculosis | 22 | 22 | 18 | 18 | 12 | 12 | 0.92 | 0.59 | |
Tularemia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Unusual Illness | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
West Nile Virus (Encephalitis) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
West Nile Virus (Fever) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Ja including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total reported by OOE=988(reported total=3793). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported quarterly cases [suppression applied] for 2012-2014 were respectively 0,.,.; YTD totals 0,.,.).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI 0157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018