Clark County Disease Statistics* Third Quarter, 2014

2012 2013 2014 Rate(Cases per 100,000 per quarter) Quarterly Rate Comparison
Disease Q3
No.
YTD
No.
Q3
No.
YTD
No.
Q3
No.
YTD
No.
Qtr3
(2009-2013 aggregated)
Qtr3
(2014)
Significant change bet.
current & past 5-year?~~
VACCINE PREVENTABLE
DIPHTHERIA 0 0 0 0 0 0 0.00 0.00
HAEMOPHILUS INFLUENZA (INVASIVE) 1 10 0 8 5 11 0.08 0.25
HEPATITIS A 0 5 4 12 1 4 0.12 0.05
HEPATITIS B (ACUTE) 6 20 5 18 1 13 0.33 0.05 X
INFLUENZA** 5 361 6 515 11 513 10.77 0.54 X
MEASLES 0 0 0 0 0 0 0.02 0.00
MUMPS 0 0 1 1 1 2 0.03 0.05
PERTUSSIS 37 65 41 110 5 45 0.94 0.25 X
POLIOMYELITIS 0 0 0 0 0 0 0.00 0.00
RUBELLA 0 0 0 0 0 0 0.00 0.00
TETANUS 0 0 0 0 0 0 0.00 0.00
SEXUALLY TRANSMITTED
AIDS 46 152 54 160 45 160 2.63 2.21
CHLAMYDIA 2152 6451 2489 7083 1958 6087 115.86 96.37 X
GONORRHEA 554 1431 602 1654 593 1633 25.98 29.19
HIV 46 164 78 203 67 214 3.11 3.30
SYPHILIS (EARLY LATENT) 47 135 57 165 69 214 2.22 3.40 X
SYPHILIS (PRIMARY & SECONDARY) 25 65 54 116 51 179 1.69 2.51
ENTERICS
AMEBIASIS 2 5 2 6 1 1 0.08 0.05
BOTULISM-INTESTINAL (INFANT) 0 0 0 0 0 0 0.00 0.00
CAMPYLOBACTERIOSIS 22 67 31 70 32 77 1.44 1.57
CHOLERA 0 0 0 0 0 0 0.00 0.00
CRYPTOSPORIDIOSIS 1 4 3 6 0 2 0.16 0.00 X
GIARDIA 26 52 17 44 7 25 0.99 0.34 X
ROTAVIRUS 19 51 5 81 5 47 0.58 0.25
SALMONELLOSIS 50 121 47 328 46 89 2.60 2.26
SHIGA-TOXIN PRODUCING E. COLI# 17 36 19 42 8 16 0.65 0.39
SHIGELLOSIS 30 42 27 39 9 18 1.25 0.44 X
TYPHOID FEVER 0 1 0 0 0 2 0.03 0.00
VIBRIO (NON-CHOLERA) 3 3 1 3 0 1 0.09 0.00 X
YERSINIOSIS 0 1 4 7 0 1 0.04 0.00
OTHER
ANTHRAX 0 0 0 0 0 0 0.00 0.00
BOTULISM INTOXICATION 0 0 0 0 0 0 0.00 0.00
BRUCELLOSIS 0 0 0 0 0 0 0.00 0.00
COCCIDIOIDOMYCOSIS 27 89 17 54 8 44 0.91 0.39
DENGUE FEVER 1 1 0 1 0 2 0.05 0.00 X
ENCEPHALITIS 1 1 0 2 1 1 0.01 0.05
HANTAVIRUS 0 0 0 0 0 0 0.00 0.00
HEMOLYTIC UREMIC SYNDROME (HUS) 0 0 0 0 0 1 0.00 0.00
HEPATITIS C (ACUTE) 0 4 1 3 0 1 0.01 0.00
HEPATITIS D 0 0 0 0 0 0 0.00 0.00
INVASIVE GROUP A STREP.## 0 0 0 0 0 0 0.01 0.00
LEGIONELLOSIS 5 11 8 15 10 16 0.24 0.49
LEPROSY (HANSEN’S DISEASE) 0 0 0 0 0 1 0.00 0.00
LEPTOSPIROSIS 0 0 0 0 0 0 0.00 0.00
LISTERIOSIS 0 1 1 2 0 3 0.02 0.00
LYME DISEASE 0 3 5 7 2 3 0.06 0.10
MALARIA 0 1 2 5 3 5 0.08 0.15
MENINGITIS, ASEPTIC/VIRAL 6 14 19 35 12 31 0.56 0.59
MENINGITIS, BACTERIAL 1 3 1 6 3 9 0.10 0.15
MENINGOCOCCAL DISEASE 0 2 0 0 0 2 0.02 0.00
PLAGUE 0 0 0 0 0 0 0.00 0.00
PSITTACOSIS 0 0 0 0 0 0 0.00 0.00
Q FEVER 0 0 0 0 0 0 0.02 0.00
RABIES (HUMAN) 0 0 0 0 0 0 0.00 0.00
RELAPSING FEVER 0 0 0 0 0 0 0.00 0.00
ROCKY MOUNTAIN SPOTTED FEVER 0 0 0 0 0 0 0.00 0.00
RSV (RESPIRATORY SYNCYTIAL VIRUS) 14 790 11 1177 18 611 1.85 0.89 X
STREPTOCOCCUS PNEUMONIAE, IPD### 5 34 9 41 15 64 0.33 0.74
TOXIC SHOCK SYN 0 0 0 0 0 0 0.00 0.00
TOXIC SHOCK SYN (STREPTOCOCCAL) 0 3 1 3 1 9 0.01 0.05
TUBERCULOSIS 16 54 19 58 20 56 1.00 0.98
TULAREMIA 0 0 0 0 0 0 0.00 0.00
UNUSUAL ILLNESS 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (ENCEPHALITIS) 4 4 4 8 2 2 0.23 0.10
WEST NILE VIRUS (FEVER) 2 2 0 1 0 0 0.05 0.00 X

 

*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Quarterly disease total reported by OOE=207(reported total=3010). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported quarterly cases for 2012-2014 were respectively 0,0,1; YTD totals 0,2,2).

**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.

#E. COLI O157:H7 instead of STEC was reported prior to 2006.

##Reported since Mar-07.

###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.

~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).

 

Updated on:  October 9, 2018

2018-10-09T09:57:23-07:00
Skip to content