Clark County Disease Statistics* January 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jan No. |
YTD No. |
Jan No. |
YTD No. |
Jan No. |
YTD No. |
Jan (2010-2014 aggregated) |
Jan (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | . | . | . | . | . | 0.06 | 0.05 | |
HEPATITIS A | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
HEPATITIS B (ACUTE) | . | . | . | . | 0 | 0 | 0.11 | 0.00 | X |
INFLUENZA** | 271 | 271 | 256 | 256 | 268 | 268 | 7.35 | 13.14 | X |
MEASLES | 0 | 0 | 0 | 0 | . | . | 0.01 | 0.05 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 15 | 15 | 10 | 10 | . | . | 0.29 | 0.15 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 16 | 16 | 21 | 21 | 11 | 11 | 0.97 | 0.54 | |
CHLAMYDIA | 714 | 714 | 787 | 787 | 660 | 660 | 34.76 | 32.35 | |
GONORRHEA | 187 | 187 | 188 | 188 | 210 | 210 | 7.97 | 10.29 | X |
HIV | 21 | 21 | 25 | 25 | 15 | 15 | 1.13 | 0.74 | |
SYPHILIS (EARLY LATENT) | 24 | 24 | 23 | 23 | 5 | 5 | 0.94 | 0.25 | X |
SYPHILIS (PRIMARY & SECONDARY) | 8 | 8 | 21 | 21 | 9 | 9 | 0.52 | 0.44 | |
ENTERICS | |||||||||
AMEBIASIS | . | . | 0 | 0 | 0 | 0 | 0.06 | 0.00 | X |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 5 | 5 | 9 | 9 | . | . | 0.43 | 0.10 | X |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | . | . | . | . | 0.02 | 0.05 | |
GIARDIA | . | . | . | . | . | . | 0.20 | 0.10 | |
ROTAVIRUS | 11 | 11 | 0 | 0 | . | . | 0.12 | 0.10 | |
SALMONELLOSIS | 9 | 9 | 5 | 5 | 5 | 5 | 0.41 | 0.25 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | . | 0 | 0 | . | . | 0.07 | 0.05 | |
SHIGELLOSIS | . | . | . | . | . | . | 0.13 | 0.05 | |
TYPHOID FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | . | . | . | . | 0 | 0 | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | . | . | . | . | . | 0.34 | 0.20 | |
DENGUE FEVER | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
ENCEPHALITIS | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
LEGIONELLOSIS | . | . | 0 | 0 | . | . | 0.04 | 0.10 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
MALARIA | . | . | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | . | 0 | 0 | . | . | 0.09 | 0.10 | |
MENINGITIS, BACTERIAL | . | . | 0 | 0 | . | . | 0.01 | 0.15 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 487 | 487 | 173 | 173 | 335 | 335 | 14.45 | 16.42 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 9 | 9 | 12 | 12 | 20 | 20 | 0.41 | 0.98 | X |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
TUBERCULOSIS | 5 | 5 | . | . | 8 | 8 | 0.24 | 0.39 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).