Clark County Disease Statistics* February 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Feb No. |
YTD No. |
Feb No. |
YTD No. |
Feb No. |
YTD No. |
Feb (2010-2014 aggregated) |
Feb (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | . | . | . | . | . | 0.07 | 0.10 | |
HEPATITIS A | . | . | 0 | . | 0 | 0 | 0.04 | 0.00 | |
HEPATITIS B (ACUTE) | . | . | . | . | 0 | 0 | 0.12 | 0.00 | X |
INFLUENZA** | 110 | 381 | 85 | 341 | 68 | 350 | 4.51 | 3.33 | |
MEASLES | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 7 | 22 | . | 14 | 0 | 6 | 0.11 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 19 | 35 | 12 | 33 | 11 | 22 | 0.79 | 0.54 | |
CHLAMYDIA | 766 | 1480 | 857 | 1644 | 636 | 1381 | 37.49 | 31.15 | X |
GONORRHEA | 180 | 367 | 208 | 396 | 182 | 418 | 8.50 | 8.91 | |
HIV | 14 | 35 | 17 | 42 | 30 | 45 | 0.95 | 1.47 | |
SYPHILIS (EARLY LATENT) | 20 | 44 | 32 | 55 | 13 | 34 | 1.05 | 0.64 | |
SYPHILIS (PRIMARY & SECONDARY) | 11 | 19 | 26 | 47 | . | 18 | 0.58 | 0.10 | X |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 5 | 10 | 9 | 18 | . | 8 | 0.34 | 0.20 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
GIARDIA | 5 | 8 | . | . | . | 6 | 0.21 | 0.15 | |
ROTAVIRUS | 14 | 25 | . | . | 12 | 15 | 0.18 | 0.59 | X |
SALMONELLOSIS | 9 | 18 | 7 | 12 | . | 10 | 0.38 | 0.10 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | . | . | . | . | . | 0.14 | 0.05 | |
SHIGELLOSIS | . | 7 | 0 | . | . | . | 0.06 | 0.05 | |
TYPHOID FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | . | 0 | 0 | 0.01 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | 7 | 10 | 13 | . | 9 | 0.33 | 0.20 | |
DENGUE FEVER | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
LEGIONELLOSIS | . | . | . | . | 0 | . | 0.05 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | . | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MALARIA | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | . | . | . | . | . | 0.13 | 0.10 | |
MENINGITIS, BACTERIAL | . | . | . | . | 0 | . | 0.03 | 0.00 | |
MENINGOCOCCAL DISEASE | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 371 | 858 | 178 | 351 | 195 | 571 | 16.70 | 9.55 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 7 | 16 | 7 | 19 | 11 | 31 | 0.29 | 0.54 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | . | . | 0 | 0 | 0.02 | 0.00 | |
TUBERCULOSIS | . | 9 | . | . | . | 11 | 0.26 | 0.15 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018