Clark County Disease Statistics* March 2015

  2013 2014 2015 Rate(Cases per 100,000 per month) Monthly Rate Comparison
Disease Mar
No.
YTD
No.
Mar
No.
YTD
No.
Mar
No.
YTD
No.
Mar
(2010-2014 aggregated)
Mar
(2015)
Significant change bet.
current & past 5-year?~~
VACCINE PREVENTABLE
DIPHTHERIA 0 0 0 0 0 0 0.00 0.00
HAEMOPHILUS INFLUENZA (INVASIVE) . . . . 0 . 0.06 0.00 X
HEPATITIS A . . . . 0 . 0.06 0.00 X
HEPATITIS B (ACUTE) 5 8 . . 0 0 0.12 0.00 X
INFLUENZA** 74 455 43 384 27 382 3.82 1.31 X
MEASLES 0 0 0 0 0 9 0.00 0.00
MUMPS 0 0 0 0 0 0 0.00 0.00
PERTUSSIS . 26 . 16 . 14 0.12 0.10
POLIOMYELITIS 0 0 0 0 0 0 0.00 0.00
RUBELLA 0 0 0 0 0 0 0.00 0.00
TETANUS 0 0 0 0 0 0 0.00 0.00
SEXUALLY TRANSMITTED
AIDS 20 55 13 46 10 32 0.90 0.48
CHLAMYDIA 735 2215 1760 5048 378 1328 48.93 18.31 X
GONORRHEA 168 535 340 1132 116 433 9.82 5.62 X
HIV 27 62 12 54 20 65 1.04 0.97
SYPHILIS (EARLY LATENT) 22 66 32 142 12 64 0.92 0.58
SYPHILIS (PRIMARY & SECONDARY) 10 29 18 112 10 35 0.52 0.48
ENTERICS
AMEBIASIS 0 . 0 0 0 0 0.03 0.00
BOTULISM-INTESTINAL (INFANT) 0 0 0 0 0 0 0.00 0.00
CAMPYLOBACTERIOSIS 5 15 8 26 5 16 0.37 0.24
CHOLERA 0 0 0 0 0 0 0.00 0.00
CRYPTOSPORIDIOSIS . . 0 . 0 . 0.03 0.00
GIARDIA . 11 . 6 . 8 0.13 0.05
ROTAVIRUS 13 38 . 7 17 33 0.37 0.82
SALMONELLOSIS 11 29 . 16 . 18 0.41 0.15
SHIGA-TOXIN PRODUCING E. COLI# . 6 . . 0 6 0.18 0.00 X
SHIGELLOSIS . 10 . 5 0 5 0.11 0.00 X
TYPHOID FEVER 0 0 . . 0 0 0.02 0.00
VIBRIO (NON-CHOLERA) 0 0 0 . 0 0 0.00 0.00
YERSINIOSIS 0 . 0 . 0 0 0.01 0.00
OTHER
ANTHRAX 0 0 0 0 0 0 0.00 0.00
BOTULISM INTOXICATION 0 0 0 0 0 0 0.00 0.00
BRUCELLOSIS 0 0 0 0 0 0 0.00 0.00
COCCIDIOIDOMYCOSIS 8 15 6 19 . 15 0.35 0.15
DENGUE FEVER . . 0 . 0 0 0.01 0.00
ENCEPHALITIS 0 . 0 0 0 0 0.00 0.00
HANTAVIRUS 0 0 0 0 0 0 0.00 0.00
HEMOLYTIC UREMIC SYNDROME (HUS) 0 0 0 0 0 0 0.01 0.00
HEPATITIS C (ACUTE) 0 0 0 0 0 . 0.03 0.00
HEPATITIS D 0 0 0 0 0 0 0.00 0.00
INVASIVE GROUP A STREP.## 0 0 0 0 0 0 0.02 0.00
LEGIONELLOSIS . . 0 . 0 5 0.08 0.00 X
LEPROSY (HANSEN’S DISEASE) 0 0 0 0 0 0 0.00 0.00
LEPTOSPIROSIS 0 0 0 0 0 0 0.00 0.00
LISTERIOSIS 0 . 0 0 0 . 0.00 0.00
LYME DISEASE 0 0 0 0 0 0 0.00 0.00
MALARIA 0 . 0 0 0 0 0.01 0.00
MENINGITIS, ASEPTIC/VIRAL . 5 6 10 . 5 0.10 0.05
MENINGITIS, BACTERIAL 0 . . 5 . . 0.07 0.05
MENINGOCOCCAL DISEASE 0 0 . . 0 0 0.03 0.00
PLAGUE 0 0 0 0 0 0 0.00 0.00
PSITTACOSIS 0 0 0 0 0 0 0.00 0.00
Q FEVER 0 0 0 0 0 0 0.00 0.00
RABIES (HUMAN) 0 0 0 0 0 0 0.00 0.00
RELAPSING FEVER 0 0 0 0 0 0 0.00 0.00
ROCKY MOUNTAIN SPOTTED FEVER 0 0 0 0 0 0 0.00 0.00
RSV (RESPIRATORY SYNCYTIAL VIRUS) 219 1077 151 502 93 674 9.25 4.50 X
STREPTOCOCCUS PNEUMONIAE, IPD### . 20 11 30 10 42 0.28 0.48
TOXIC SHOCK SYN 0 0 0 0 0 0 0.00 0.00
TOXIC SHOCK SYN (STREPTOCOCCAL) 0 . . . . . 0.03 0.05
TUBERCULOSIS 9 18 9 12 . 15 0.38 0.19
TULAREMIA 0 0 0 0 0 0 0.00 0.00
UNUSUAL ILLNESS 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (ENCEPHALITIS) 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (FEVER) 0 0 0 0 0 0 0.00 0.00

 

*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).

**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.

#E. COLI O157:H7 instead of STEC was reported prior to 2006.

##Reported since Mar-07.

###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.

~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).

 

Updated on:  October 9, 2018

2018-10-09T11:14:14-07:00
Skip to content