Clark County Disease Statistics* April 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Apr No. |
YTD No. |
Apr No. |
YTD No. |
Apr No. |
YTD No. |
Apr (2010-2014 aggregated) |
Apr (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 3 | 6 | 0 | 4 | 4 | 9 | 0.06 | 0.19 | |
HEPATITIS A | 2 | 4 | 0 | 2 | 0 | 3 | 0.07 | 0.00 | X |
HEPATITIS B (ACUTE) | 1 | 9 | 2 | 6 | 1 | 3 | 0.08 | 0.05 | |
INFLUENZA** | 36 | 491 | 56 | 440 | 38 | 420 | 2.12 | 1.84 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 12 | 38 | 5 | 21 | 5 | 25 | 0.27 | 0.24 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 19 | 74 | 24 | 70 | 3 | 35 | 1.00 | 0.15 | X |
CHLAMYDIA | 715 | 2930 | 858 | 3387 | 817 | 3180 | 37.09 | 39.54 | |
GONORRHEA | 150 | 685 | 233 | 799 | 184 | 849 | 8.06 | 8.91 | |
HIV | 21 | 83 | 25 | 79 | 12 | 77 | 0.94 | 0.58 | |
SYPHILIS (EARLY LATENT) | 22 | 88 | 28 | 99 | 9 | 92 | 0.96 | 0.44 | |
SYPHILIS (PRIMARY & SECONDARY) | 13 | 42 | 33 | 92 | 14 | 61 | 0.76 | 0.68 | |
ENTERICS | |||||||||
AMEBIASIS | 2 | 3 | 0 | 0 | 2 | 2 | 0.06 | 0.10 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 7 | 22 | 7 | 33 | 6 | 24 | 0.40 | 0.29 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | 3 | 1 | 2 | 0 | 1 | 0.01 | 0.00 | |
GIARDIA | 6 | 17 | 5 | 11 | 5 | 13 | 0.19 | 0.24 | |
ROTAVIRUS | 19 | 57 | 13 | 20 | 11 | 48 | 0.55 | 0.53 | |
SALMONELLOSIS | 217 | 246 | 10 | 26 | 7 | 30 | 2.74 | 0.34 | X |
SHIGA-TOXIN PRODUCING E. COLI# | 2 | 8 | 0 | 4 | 0 | 8 | 0.12 | 0.00 | X |
SHIGELLOSIS | 0 | 10 | 1 | 6 | 0 | 5 | 0.06 | 0.00 | X |
TYPHOID FEVER | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 1 | 1 | 0 | 1 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 9 | 24 | 12 | 31 | 4 | 19 | 0.41 | 0.19 | |
DENGUE FEVER | 0 | 1 | 1 | 2 | 0 | 0 | 0.01 | 0.00 | |
ENCEPHALITIS | 1 | 2 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 1 | 1 | 1 | 1 | 2 | 4 | 0.02 | 0.10 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
LEGIONELLOSIS | 2 | 5 | 1 | 2 | 1 | 9 | 0.07 | 0.05 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 1 | 2 | 2 | 1 | 2 | 0.03 | 0.05 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MALARIA | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 2 | 7 | 8 | 18 | 1 | 9 | 0.15 | 0.05 | |
MENINGITIS, BACTERIAL | 0 | 2 | 0 | 5 | 2 | 6 | 0.02 | 0.10 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 57 | 1134 | 60 | 562 | 28 | 737 | 3.40 | 1.36 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 6 | 26 | 8 | 38 | 11 | 53 | 0.21 | 0.53 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 1 | 2 | 1 | 5 | 1 | 3 | 0.03 | 0.05 | |
TUBERCULOSIS | 13 | 31 | 7 | 19 | 13 | 28 | 0.46 | 0.63 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018