Clark County Disease Statistics* July 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jun No. | YTD No. | Jun No. | YTD No. | Jun No. | YTD No. | Jun (2010-2014 aggregated) | Jun (2015) | Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 8 | 0 | 6 | . | 12 | 0.04 | 0.05 | |
HEPATITIS A | 0 | 8 | 0 | . | . | 6 | 0.01 | 0.10 | |
HEPATITIS B (ACUTE) | . | 13 | . | 12 | . | 5 | 0.11 | 0.05 | |
INFLUENZA** | . | 509 | 24 | 502 | 5 | 444 | 0.43 | 0.24 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
PERTUSSIS | 15 | 69 | 9 | 40 | 7 | 63 | 0.43 | 0.34 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 10 | 106 | 23 | 115 | 24 | 85 | 0.85 | 1.16 | |
CHLAMYDIA | 728 | 4594 | 814 | 5127 | 723 | 4739 | 38.37 | 34.94 | |
GONORRHEA | 191 | 1052 | 221 | 1241 | 205 | 1305 | 9.33 | 9.91 | |
HIV | 17 | 125 | 34 | 147 | 50 | 153 | 1.28 | 2.42 | X |
SYPHILIS (EARLY LATENT) | 10 | 108 | 13 | 143 | 9 | 152 | 0.71 | 0.43 | |
SYPHILIS (PRIMARY & SECONDARY) | 7 | 62 | 22 | 133 | 17 | 112 | 0.54 | 0.82 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 8 | 39 | 6 | 45 | 5 | 42 | 0.45 | 0.24 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
GIARDIA | 7 | 27 | . | 18 | . | 18 | 0.19 | 0.14 | |
ROTAVIRUS | 7 | 76 | 11 | 42 | . | 60 | 0.53 | 0.10 | X |
SALMONELLOSIS | 16 | 281 | 7 | 43 | 8 | 56 | 0.84 | 0.39 | |
SHIGA-TOXIN PRODUCING E. COLI# | 12 | 23 | . | 8 | . | 10 | 0.27 | 0.05 | |
SHIGELLOSIS | . | 12 | . | 9 | 0 | 8 | 0.15 | 0.00 | X |
TYPHOID FEVER | 0 | 0 | 0 | . | 0 | . | 0.02 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
YERSINIOSIS | . | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 9 | 37 | . | 37 | 7 | 34 | 0.39 | 0.34 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | . | . | 6 | 0.01 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 0 | 7 | . | 6 | . | 12 | 0.03 | 0.10 | |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | . | . | 0 | . | 0.01 | 0.00 | |
LYME DISEASE | . | . | . | . | 0 | 0 | 0.06 | 0.00 | X |
MALARIA | . | . | . | . | 0 | 0 | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | 16 | . | 19 | . | 17 | 0.08 | 0.14 | |
MENINGITIS, BACTERIAL | . | 5 | 0 | 6 | 0 | 11 | 0.04 | 0.00 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | . | 0 | 0 | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 10 | 1166 | 7 | 595 | . | 1084 | 0.42 | 0.05 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 32 | . | 49 | . | 65 | 0.19 | 0.14 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | . | . | 8 | 0 | 6 | 0.03 | 0.00 | |
TUBERCULOSIS | . | 39 | 11 | 36 | 13 | 47 | 0.34 | 0.63 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | . | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
WEST NILE VIRUS (FEVER) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018