Clark County Disease Statistics* August 2015
2013 | 2014 | 2015 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug No. |
YTD No. |
Aug (2010-2014 aggregated) |
Aug (2015) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 8 | . | 9 | . | 16 | 0.03 | 0.10 | |
HEPATITIS A | . | 11 | 0 | . | . | 8 | 0.02 | 0.05 | |
HEPATITIS B (ACUTE) | 5 | 18 | . | 13 | . | 11 | 0.16 | 0.14 | |
INFLUENZA** | . | 515 | . | 509 | . | 448 | 0.05 | 0.05 | |
MEASLES | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 13 | 98 | . | 46 | . | 73 | 0.30 | 0.10 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 23 | 146 | 18 | 146 | 12 | 113 | 1.05 | 0.58 | |
CHLAMYDIA | 864 | 6280 | 907 | 6911 | 858 | 6478 | 40.96 | 41.41 | |
GONORRHEA | 218 | 1460 | 244 | 1746 | 244 | 1855 | 9.98 | 11.78 | |
HIV | 31 | 183 | 31 | 194 | 15 | 182 | 1.39 | 0.72 | X |
SYPHILIS (EARLY LATENT) | 21 | 157 | 35 | 207 | 27 | 241 | 1.02 | 1.30 | |
SYPHILIS (PRIMARY & SECONDARY) | 11 | 101 | 29 | 185 | 18 | 175 | 0.62 | 0.87 | |
ENTERICS | |||||||||
AMEBIASIS | . | 6 | 0 | . | 0 | 9 | 0.04 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 8 | 60 | 18 | 72 | 10 | 72 | 0.56 | 0.48 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | 6 | 0 | . | 0 | . | 0.07 | 0.00 | X |
GIARDIA | . | 38 | . | 23 | . | 21 | 0.32 | 0.10 | |
ROTAVIRUS | 0 | 78 | 0 | 47 | . | 64 | 0.04 | 0.10 | |
SALMONELLOSIS | 13 | 313 | 13 | 76 | 19 | 109 | 0.79 | 0.92 | |
SHIGA-TOXIN PRODUCING E. COLI# | 6 | 39 | . | 14 | . | 20 | 0.24 | 0.10 | |
SHIGELLOSIS | 14 | 27 | . | 16 | . | 16 | 0.44 | 0.10 | X |
TYPHOID FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
YERSINIOSIS | . | 7 | 0 | . | 0 | 0 | 0.04 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 7 | 51 | . | 45 | 7 | 51 | 0.29 | 0.34 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | . | . | 0 | . | 0 | 7 | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 5 | 14 | 5 | 14 | 0 | 17 | 0.14 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
LYME DISEASE | . | 6 | 0 | . | 0 | . | 0.01 | 0.00 | |
MALARIA | . | 5 | . | 6 | 0 | . | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 8 | 28 | . | 25 | . | 23 | 0.15 | 0.14 | |
MENINGITIS, BACTERIAL | . | 6 | . | 8 | . | 14 | 0.05 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | . | 0 | 0 | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.01 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | . | 1176 | . | 604 | . | 1097 | 0.25 | 0.10 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 38 | 6 | 59 | . | 72 | 0.15 | 0.14 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | . | 0 | 9 | 0 | 7 | 0.01 | 0.00 | |
TUBERCULOSIS | 8 | 55 | 8 | 52 | . | 56 | 0.38 | 0.10 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | . | 6 | . | . | 0 | 0 | 0.12 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
*Rate denominators were spline-interpolated population estimates/projections based on demographic data subject to ongoing revision by the state demographer (last revision as of Oct-2013). Use of onset date to count OOE-reported cases (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of HIV/AIDS/STD; TB case counts provided by TB clinic. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total reported by OOE=653(reported total=1571). Due to unavailability of current birth data, congenital syphilis rates were not calculated(reported monthly cases [suppression applied] for 2013-2015 were respectively 0,0,0; YTD totals 0,0,0).
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018