Clark County Disease Statistics* December 2015

  2013 2014 2015 Rate(Cases per 100,000 per month) Monthly Rate Comparison
Disease Dec
No.
YTD
No.
Dec
No.
YTD
No.
Dec
No.
YTD
No.
Dec
(2010-2014 aggregated)
Dec
(2015)
Significant change bet.
current & past 5-year?~~
VACCINE PREVENTABLE
DIPHTHERIA 0 0 0 0 0 0 0.00 0.00
HAEMOPHILUS INFLUENZA (INVASIVE) 1 9 1 12 4 24 0.07 0.19
HEPATITIS A 0 15 0 4 1 11 0.01 0.05
HEPATITIS B (ACUTE) 1 21 0 17 2 19 0.06 0.10
INFLUENZA** 91 650 91 628 47 519 2.62 2.26
MEASLES 0 0 0 0 0 9 0.00 0.00
MUMPS 0 1 0 2 0 0 0.01 0.00
PERTUSSIS 2 124 0 52 1 89 0.20 0.05
POLIOMYELITIS 0 0 0 0 0 0 0.00 0.00
RUBELLA 0 0 0 0 0 0 0.00 0.00
TETANUS 0 0 0 0 0 0 0.00 0.00
SEXUALLY TRANSMITTED
AIDS 16 212 18 202 16 166 0.77 0.77
CHLAMYDIA 692 9331 812 10145 823 10002 36.22 39.61
GONORRHEA 214 2272 271 2762 247 2955 9.84 11.89 X
HIV 16 257 33 296 41 314 1.16 1.97 X
SYPHILIS (EARLY LATENT) 15 222 26 308 15 367 0.90 0.72
SYPHILIS (PRIMARY & SECONDARY) 27 171 16 269 15 273 0.81 0.72
ENTERICS
AMEBIASIS 0 8 0 1 0 11 0.03 0.00
BOTULISM-INTESTINAL (INFANT) 0 1 0 0 0 0 0.00 0.00
CAMPYLOBACTERIOSIS 4 88 6 100 3 101 0.31 0.14
CHOLERA 0 0 0 0 0 0 0.00 0.00
CRYPTOSPORIDIOSIS 0 6 0 2 1 6 0.00 0.05
GIARDIA 3 54 5 44 4 31 0.19 0.19
ROTAVIRUS 3 85 1 53 0 68 0.10 0.00 X
SALMONELLOSIS 11 461 3 119 3 176 0.49 0.14
SHIGA-TOXIN PRODUCING E. COLI# 2 46 0 19 0 35 0.13 0.00 X
SHIGELLOSIS 3 46 2 28 1 31 0.12 0.05
TYPHOID FEVER 0 0 0 3 0 3 0.00 0.00
VIBRIO (NON-CHOLERA) 0 3 0 1 0 1 0.00 0.00
YERSINIOSIS 0 8 0 2 0 0 0.00 0.00
OTHER
ANTHRAX 0 0 0 0 0 0 0.00 0.00
BOTULISM INTOXICATION 0 0 0 0 0 0 0.00 0.00
BRUCELLOSIS 0 0 0 0 0 0 0.00 0.00
COCCIDIOIDOMYCOSIS 3 77 1 61 6 100 0.22 0.29
DENGUE FEVER 1 3 0 2 0 1 0.01 0.00
ENCEPHALITIS 0 2 0 1 0 1 0.01 0.00
HANTAVIRUS 0 0 0 0 0 0 0.00 0.00
HEMOLYTIC UREMIC SYNDROME (HUS) 0 0 0 1 0 1 0.00 0.00
HEPATITIS C (ACUTE) 0 4 0 2 0 7 0.01 0.00
HEPATITIS D 0 0 0 0 0 0 0.00 0.00
INVASIVE GROUP A STREP.## 0 0 0 0 0 0 0.00 0.00
LEGIONELLOSIS 2 17 2 21 0 21 0.06 0.00 X
LEPROSY (HANSEN’S DISEASE) 0 0 0 1 0 0 0.00 0.00
LEPTOSPIROSIS 0 0 0 0 0 0 0.00 0.00
LISTERIOSIS 0 3 0 3 0 2 0.00 0.00
LYME DISEASE 0 7 0 3 0 5 0.01 0.00
MALARIA 0 6 0 8 0 5 0.07 0.00 X
MENINGITIS, ASEPTIC/VIRAL 3 46 2 41 1 31 0.11 0.05
MENINGITIS, BACTERIAL 3 12 0 12 0 15 0.03 0.00
MENINGOCOCCAL DISEASE 0 0 0 3 0 0 0.00 0.00
PLAGUE 0 0 0 0 0 0 0.00 0.00
PSITTACOSIS 0 0 0 0 0 0 0.00 0.00
Q FEVER 0 0 0 0 0 1 0.00 0.00
RABIES (HUMAN) 0 0 0 0 0 0 0.00 0.00
RELAPSING FEVER 0 0 0 0 0 0 0.00 0.00
ROCKY MOUNTAIN SPOTTED FEVER 0 0 0 0 0 0 0.00 0.00
RSV (RESPIRATORY SYNCYTIAL VIRUS) 73 1288 161 816 36 1159 7.36 1.73 X
STREPTOCOCCUS PNEUMONIAE, IPD### 8 60 5 77 11 99 0.36 0.53
TOXIC SHOCK SYN 0 0 0 0 0 0 0.00 0.00
TOXIC SHOCK SYN (STREPTOCOCCAL) 0 8 2 11 1 15 0.03 0.05
TUBERCULOSIS 7 75 5 66 5 71 0.32 0.24
TULAREMIA 0 0 0 0 0 0 0.00 0.00
UNUSUAL ILLNESS 0 0 0 0 0 0 0.00 0.00
WEST NILE VIRUS (ENCEPHALITIS) 0 8 0 2 0 1 0.00 0.00
WEST NILE VIRUS (FEVER) 0 1 0 0 0 0 0.00 0.00

 

*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of Disease Surveillance. Monthly disease total (excluding STD and TB cases)=122(reported total=1284). Monthly congenital syphilis cases for 2013-2015 were 0,0,0(YTD totals of 2,3,6) respectively.

**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.

#E. COLI O157:H7 instead of STEC was reported prior to 2006.

##Reported since Mar-07. ###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations. ~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).

 

Updated on:  October 9, 2018

2018-10-09T11:30:09-07:00
Skip to content