Clark County Disease Statistics* January 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jan No. |
YTD No. |
Jan No. |
YTD No. |
Jan No. |
YTD No. |
Jan (2011-2015 aggregated) |
Jan (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 1 | 1 | 2 | 2 | 2 | 2 | 0.06 | 0.09 | |
HEPATITIS A | 1 | 1 | 2 | 2 | 0 | 0 | 0.03 | 0.00 | |
HEPATITIS B (ACUTE) | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 | 0.00 | X |
INFLUENZA** | 256 | 256 | 283 | 283 | 45 | 45 | 9.48 | 2.13 | X |
MEASLES | 0 | 0 | 4 | 4 | 0 | 0 | 0.05 | 0.00 | X |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 10 | 10 | 9 | 9 | 0 | 0 | 0.37 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
AIDS | 21 | 21 | 11 | 11 | 20 | 20 | 0.86 | 0.95 | |
CHLAMYDIA | 787 | 787 | 840 | 840 | 688 | 688 | 36.36 | 32.63 | X |
GONORRHEA | 188 | 188 | 269 | 269 | 204 | 204 | 9.10 | 9.68 | |
HIV | 25 | 25 | 15 | 15 | 46 | 46 | 1.00 | 2.18 | X |
SYPHILIS (EARLY LATENT) | 23 | 23 | 31 | 31 | 19 | 19 | 1.07 | 0.90 | |
SYPHILIS (PRIMARY & SECONDARY) | 21 | 21 | 20 | 20 | 4 | 4 | 0.66 | 0.19 | X |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | 1 | 1 | 0 | 0 | 0.06 | 0.00 | X |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 9 | 9 | 4 | 4 | 2 | 2 | 0.37 | 0.09 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 1 | 1 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | |
GIARDIA | 1 | 1 | 3 | 3 | 1 | 1 | 0.18 | 0.05 | |
ROTAVIRUS | 0 | 0 | 3 | 3 | 1 | 1 | 0.14 | 0.05 | |
SALMONELLOSIS | 5 | 5 | 7 | 7 | 2 | 2 | 0.34 | 0.09 | |
SHIGA-TOXIN PRODUCING E. COLI# | 0 | 0 | 3 | 3 | 0 | 0 | 0.10 | 0.00 | X |
SHIGELLOSIS | 3 | 3 | 2 | 2 | 0 | 0 | 0.14 | 0.00 | X |
TYPHOID FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 1 | 1 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 3 | 3 | 6 | 6 | 4 | 4 | 0.34 | 0.19 | |
DENGUE FEVER | 1 | 1 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 0 | 0 | 4 | 4 | 0 | 0 | 0.07 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
MALARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 0 | 0 | 2 | 2 | 0 | 0 | 0.08 | 0.00 | X |
MENINGITIS, BACTERIAL | 0 | 0 | 3 | 3 | 0 | 0 | 0.04 | 0.00 | |
MENINGOCOCCAL DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 173 | 173 | 389 | 389 | 63 | 63 | 16.64 | 2.99 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 12 | 12 | 20 | 20 | 18 | 18 | 0.56 | 0.85 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
TUBERCULOSIS | 2 | 2 | 8 | 8 | 0 | 0 | 0.27 | 0.00 | X |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS case counts provided by Office of Disease Surveillance. Monthly disease total (excluding STD and TB cases)=138(reported total=1119). Monthly congenital syphilis cases for 2014-2016 were 0,0,0(YTD totals of 0,0,0) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07. ###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations. ~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018