Clark County Disease Statistics* March 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Mar No. |
YTD No. |
Mar No. |
YTD No. |
Mar No. |
YTD No. |
Mar (2011-2015 aggregated) |
Mar (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | . | . | 5 | . | 7 | 0.07 | 0.05 | |
HEPATITIS A | . | . | 0 | . | 0 | . | 0.03 | 0.00 | |
HEPATITIS B (ACUTE) | . | . | . | . | . | . | 0.11 | 0.05 | |
INFLUENZA** | 43 | 384 | 27 | 383 | 163 | 409 | 3.92 | 7.72 | X |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | . | 16 | 8 | 21 | 0 | 8 | 0.19 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 881 | 2528 | 867 | 2485 | 911 | 2549 | 41.75 | 43.13 | |
GONORRHEA | 170 | 566 | 218 | 705 | 228 | 710 | 9.01 | 10.80 | |
SYPHILIS (EARLY LATENT) | 16 | 71 | 27 | 93 | 17 | 100 | 0.89 | 0.80 | |
SYPHILIS (PRIMARY & SECONDARY) | 11 | 59 | 20 | 50 | 21 | 62 | 0.55 | 0.99 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | 0 | . | 0 | . | 0.01 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 8 | 26 | 8 | 19 | 7 | 24 | 0.30 | 0.33 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | 0 | 0.03 | 0.00 | |
GIARDIA | . | 6 | . | 8 | 0 | 7 | 0.13 | 0.00 | X |
ROTAVIRUS | . | 7 | 21 | 37 | . | . | 0.51 | 0.09 | X |
SALMONELLOSIS | . | 16 | 8 | 24 | 5 | 19 | 0.40 | 0.24 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | . | . | 8 | . | . | 0.16 | 0.05 | |
SHIGELLOSIS | . | 5 | 0 | 5 | . | 11 | 0.05 | 0.09 | |
TYPHOID FEVER | . | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 6 | 19 | . | 16 | . | 16 | 0.32 | 0.09 | |
DENGUE FEVER | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | 0 | . | . | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 0 | . | . | . | . | 0.04 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | 0 | . | . | 8 | 0 | . | 0.08 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MALARIA | 0 | 0 | 0 | 0 | 0 | . | 0.01 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 6 | 10 | . | 8 | . | . | 0.12 | 0.05 | |
MENINGITIS, BACTERIAL | . | 5 | . | . | 0 | 7 | 0.06 | 0.00 | X |
MENINGOCOCCAL DISEASE | . | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 151 | 502 | 216 | 1040 | 72 | 249 | 9.55 | 3.41 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 11 | 30 | 10 | 42 | 12 | 57 | 0.37 | 0.57 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | . | . | . | . | 6 | 0.05 | 0.19 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=274(reported total=1451). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,.,0(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07. ###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations. ~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018