Clark County Disease Statistics* June 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jun No. |
YTD No. |
Jun No. |
YTD No. |
Jun No. |
YTD No. |
Jun (2011-2015 aggregated) |
Jun (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 6 | . | 12 | . | 15 | 0.05 | 0.19 | |
HEPATITIS A | 0 | . | . | 6 | . | 7 | 0.03 | 0.05 | |
HEPATITIS B (ACUTE) | . | 12 | . | 7 | . | 8 | 0.10 | 0.05 | |
INFLUENZA** | 24 | 502 | 6 | 446 | . | 503 | 0.48 | 0.09 | X |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
PERTUSSIS | 9 | 40 | 9 | 68 | . | 20 | 0.44 | 0.05 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 814 | 5126 | 747 | 4866 | 793 | 5165 | 37.84 | 37.44 | |
GONORRHEA | 221 | 1241 | 214 | 1359 | 294 | 1565 | 9.52 | 13.88 | X |
SYPHILIS (EARLY LATENT) | 13 | 143 | 23 | 175 | 24 | 236 | 0.80 | 1.13 | |
SYPHILIS (PRIMARY & SECONDARY) | 22 | 133 | 35 | 138 | 27 | 161 | 0.82 | 1.27 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | 0 | 0 | . | . | . | 0.01 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 6 | 45 | 11 | 48 | 8 | 49 | 0.47 | 0.38 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
GIARDIA | . | 18 | . | 19 | . | 21 | 0.20 | 0.14 | |
ROTAVIRUS | 11 | 42 | . | 63 | 9 | 24 | 0.41 | 0.42 | |
SALMONELLOSIS | 7 | 43 | 25 | 73 | 10 | 58 | 0.77 | 0.47 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | 8 | . | 12 | 6 | 24 | 0.27 | 0.28 | |
SHIGELLOSIS | . | 9 | . | 9 | . | 18 | 0.14 | 0.05 | |
TYPHOID FEVER | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | 37 | 10 | 39 | 0 | 33 | 0.43 | 0.00 | X |
DENGUE FEVER | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | . | . | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | . | 6 | . | 11 | 0.02 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 6 | . | 14 | . | 6 | 0.06 | 0.05 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | . | . | 0 | . | 0 | 0 | 0.01 | 0.00 | |
LYME DISEASE | . | . | . | . | . | . | 0.07 | 0.05 | |
MALARIA | . | . | 0 | 0 | . | . | 0.02 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | . | 19 | . | 19 | . | 6 | 0.12 | 0.09 | |
MENINGITIS, BACTERIAL | 0 | 6 | 0 | 12 | . | 23 | 0.03 | 0.19 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 7 | 595 | . | 1093 | . | 289 | 0.28 | 0.09 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 49 | . | 65 | 5 | 88 | 0.21 | 0.24 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 8 | 0 | 6 | 0 | 11 | 0.03 | 0.00 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=61(reported total=1178). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,0,0(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018