Clark County Disease Statistics* July 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jul No. |
YTD No. |
Jul No. |
YTD No. |
Jul No. |
YTD No. |
Jul (2011-2015 aggregated) |
Jul (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 8 | . | 14 | . | 17 | 0.05 | 0.09 | |
HEPATITIS A | . | . | . | 7 | 0 | 7 | 0.05 | 0.00 | X |
HEPATITIS B (ACUTE) | 0 | 12 | . | 8 | . | 9 | 0.03 | 0.05 | |
INFLUENZA** | 5 | 507 | . | 448 | . | 503 | 0.17 | 0.05 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | . | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
PERTUSSIS | . | 43 | . | 71 | 0 | 20 | 0.34 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 877 | 6003 | 857 | 5723 | 793 | 6020 | 39.55 | 37.41 | |
GONORRHEA | 261 | 1502 | 292 | 1651 | 273 | 1864 | 10.75 | 12.88 | X |
SYPHILIS (EARLY LATENT) | 28 | 171 | 43 | 218 | 26 | 293 | 1.25 | 1.23 | |
SYPHILIS (PRIMARY & SECONDARY) | 23 | 156 | 26 | 164 | 16 | 175 | 0.95 | 0.75 | |
ENTERICS | |||||||||
AMEBIASIS | . | . | 5 | 9 | 0 | . | 0.09 | 0.00 | X |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 9 | 54 | 15 | 63 | 10 | 63 | 0.45 | 0.47 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | . | 0 | 0 | 0.03 | 0.00 | |
GIARDIA | . | 20 | 0 | 19 | . | 24 | 0.24 | 0.05 | |
ROTAVIRUS | 5 | 47 | 0 | 63 | . | 27 | 0.19 | 0.14 | |
SALMONELLOSIS | 20 | 63 | 17 | 90 | 14 | 83 | 0.98 | 0.66 | |
SHIGA-TOXIN PRODUCING E. COLI# | . | 10 | 8 | 20 | . | 28 | 0.32 | 0.09 | |
SHIGELLOSIS | 6 | 15 | 5 | 14 | . | 23 | 0.23 | 0.09 | |
TYPHOID FEVER | 0 | . | . | . | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 6 | 43 | 6 | 45 | 0 | 35 | 0.38 | 0.00 | X |
DENGUE FEVER | 0 | . | 0 | 0 | . | . | 0.00 | 0.05 | |
ENCEPHALITIS | . | . | 0 | . | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | . | 7 | . | 12 | 0.01 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 9 | . | 17 | . | 12 | 0.12 | 0.19 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
LYME DISEASE | . | . | . | 5 | . | 6 | 0.07 | 0.09 | |
MALARIA | . | 5 | . | . | 0 | . | 0.08 | 0.00 | X |
MENINGITIS, ASEPTIC/VIRAL | . | 22 | . | 21 | . | 11 | 0.13 | 0.14 | |
MENINGITIS, BACTERIAL | 0 | 6 | . | 13 | . | 26 | 0.01 | 0.14 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | . | . | 0.00 | 0.05 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 6 | 601 | . | 1095 | . | 661 | 0.23 | 0.09 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | . | 53 | . | 69 | . | 92 | 0.16 | 0.14 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 9 | . | 7 | . | 12 | 0.02 | 0.05 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=61(reported total=1178). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,0,0(YTD totals of .,.,.) respectively.
**Reporting of novel type A influenza (reclassified as INFLU OUTBRK per CDC recommendations as of Jan-11) started in May-09.
#E. COLI O157:H7 instead of STEC was reported prior to 2006.
##Reported since Mar-07.
###S. pneumo invasive diseases (reported since Sep-05) previouly reported under separate categories grouped together as of Jan-11 per CDC recommendations.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018