Clark County Disease Statistics* September 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Sep No. |
YTD No. |
Sep No. |
YTD No. |
Sep No. |
YTD No. |
Sep (2011-2015 aggregated) |
Sep (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 11 | . | 17 | . | 21 | 0.04 | 0.14 | |
HEPATITIS A | 0 | . | 0 | 8 | 0 | 9 | 0.01 | 0.00 | |
HEPATITIS B (ACUTE) | 0 | 13 | . | 14 | 0 | 11 | 0.05 | 0.00 | X |
INFLUENZA** | 5 | 514 | . | 452 | 0 | 504 | 0.08 | 0.00 | X |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PERTUSSIS | . | 48 | . | 80 | 0 | 22 | 0.36 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 803 | 7713 | 879 | 7477 | 1141 | 8188 | 37.50 | 53.72 | X |
GONORRHEA | 231 | 1977 | 289 | 2186 | 324 | 2551 | 10.14 | 15.25 | X |
SYPHILIS (EARLY LATENT) | 25 | 231 | 38 | 293 | 22 | 348 | 0.93 | 1.04 | |
SYPHILIS (PRIMARY & SECONDARY) | 21 | 206 | 22 | 211 | 17 | 237 | 0.72 | 0.80 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | . | 10 | 0 | . | 0.01 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | 8 | 80 | 9 | 82 | . | 78 | 0.40 | 0.09 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | . | . | . | 0.01 | 0.05 | |
GIARDIA | 7 | 30 | 0 | 23 | . | 34 | 0.20 | 0.09 | |
ROTAVIRUS | 0 | 47 | 0 | 65 | . | 29 | 0.07 | 0.05 | |
SALMONELLOSIS | 17 | 93 | 21 | 136 | . | 107 | 0.70 | 0.14 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 17 | 6 | 30 | 0 | 36 | 0.18 | 0.00 | X |
SHIGELLOSIS | . | 18 | . | 21 | 0 | 39 | 0.31 | 0.00 | X |
TYPHOID FEVER | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.02 | 0.00 | |
YERSINIOSIS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | . | 46 | 9 | 61 | . | 48 | 0.23 | 0.09 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | . | 0.02 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | . | . | 0 | 0 | 0.01 | 0.00 | |
HEPATITIS C (ACUTE) | . | . | 0 | 7 | 0 | 15 | 0.01 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 17 | . | 18 | 0 | 20 | 0.06 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | . | . | 0.00 | 0.05 | |
LYME DISEASE | 0 | . | 0 | 5 | 0 | 7 | 0.01 | 0.00 | |
MALARIA | . | 7 | 0 | . | . | 5 | 0.02 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | 7 | 32 | . | 27 | . | 18 | 0.23 | 0.05 | |
MENINGITIS, BACTERIAL | . | 10 | 0 | 14 | . | 29 | 0.03 | 0.05 | |
MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | . | . | 0.00 | 0.05 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 9 | 613 | 6 | 1103 | . | 663 | 0.36 | 0.09 | |
STREPTOCOCCUS PNEUMONIAE, IPD### | 5 | 64 | . | 75 | . | 103 | 0.14 | 0.19 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 9 | . | 8 | . | 13 | 0.01 | 0.05 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | . | . | 0 | . | 0.07 | 0.00 | X |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=58(reported total=1441). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were .,0,.(YTD totals of .,.,7) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018