Clark County Disease Statistics* October 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Oct No. |
YTD No. |
Oct No. |
YTD No. |
Oct No. |
YTD No. |
Oct (2011-2015 aggregated) |
Oct (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | 0 | 11 | . | 20 | 0 | 21 | 0.04 | 0.00 | |
HEPATITIS A | 0 | . | 0 | 8 | . | 10 | 0.01 | 0.05 | |
HEPATITIS B (ACUTE) | . | 17 | . | 15 | . | 13 | 0.06 | 0.05 | |
INFLUENZA | 8 | 522 | 9 | 461 | . | 516 | 0.28 | 0.19 | |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
PERTUSSIS | 0 | 48 | . | 84 | 0 | 22 | 0.20 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 848 | 8561 | 880 | 8357 | 1041 | 9434 | 39.01 | 48.97 | X |
GONORRHEA | 276 | 2253 | 277 | 2463 | 312 | 2931 | 10.63 | 14.68 | X |
SYPHILIS (EARLY LATENT) | 29 | 260 | 37 | 330 | 29 | 383 | 1.28 | 1.36 | |
SYPHILIS (PRIMARY & SECONDARY) | 28 | 234 | 35 | 246 | 34 | 290 | 1.08 | 1.60 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | 0 | 10 | 0 | 6 | 0.03 | 0.00 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
CAMPYLOBACTERIOSIS | 5 | 85 | 10 | 92 | 6 | 94 | 0.38 | 0.28 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | . | . | . | 0.01 | 0.05 | |
GIARDIA | 8 | 38 | . | 25 | 7 | 44 | 0.27 | 0.33 | |
ROTAVIRUS | 0 | 47 | 0 | 65 | . | 32 | 0.01 | 0.09 | |
SALMONELLOSIS | 13 | 106 | 22 | 158 | 5 | 122 | 1.67 | 0.24 | X |
SHIGA-TOXIN PRODUCING E. COLI | 0 | 17 | . | 34 | . | 40 | 0.18 | 0.14 | |
SHIGELLOSIS | . | 21 | 7 | 28 | 0 | 41 | 0.15 | 0.00 | X |
TYPHOID FEVER | 0 | . | . | . | 0 | . | 0.02 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
YERSINIOSIS | . | . | 0 | 0 | 0 | . | 0.02 | 0.00 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 7 | 53 | 15 | 76 | . | 55 | 0.47 | 0.19 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | 7 | 0 | 18 | 0.00 | 0.00 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 18 | . | 20 | 0 | 21 | 0.04 | 0.00 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
LYME DISEASE | 0 | . | 0 | 5 | 0 | 11 | 0.00 | 0.00 | |
MALARIA | 0 | 7 | . | . | 0 | 5 | 0.01 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | 5 | 37 | . | 28 | . | 21 | 0.14 | 0.09 | |
MENINGITIS, BACTERIAL | 0 | 10 | . | 15 | . | 31 | 0.03 | 0.05 | |
MENINGOCOCCAL DISEASE | . | . | 0 | 0 | 0 | . | 0.01 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 6 | 619 | 10 | 1113 | 29 | 700 | 0.57 | 1.36 | X |
STREPTOCOCCUS PNEUMONIAE, IPD | 5 | 69 | . | 79 | 7 | 113 | 0.20 | 0.33 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 9 | . | 10 | 0 | 15 | 0.04 | 0.00 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=58(reported total=1441). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were .,0,.(YTD totals of .,.,7) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018