Clark County Disease Statistics* December 2016
| 2014 | 2015 | 2016 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
|---|---|---|---|---|---|---|---|---|---|
| Disease | Dec No. |
YTD No. |
Dec No. |
YTD No. |
Dec No. |
YTD No. |
Dec (2011-2015 aggregated) |
Dec (2016) |
Significant change bet. current & past 5-year?~~ |
| VACCINE PREVENTABLE | |||||||||
| DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HAEMOPHILUS INFLUENZA (INVASIVE) | . | 12 | . | 24 | . | 27 | 0.10 | 0.09 | ![]() |
| HEPATITIS A | 0 | . | . | 11 | . | 12 | 0.02 | 0.05 | ![]() |
| HEPATITIS B (ACUTE) | 0 | 17 | . | 19 | . | 18 | 0.05 | 0.05 | |
| INFLUENZA | 91 | 628 | 47 | 519 | 106 | 705 | 2.68 | 4.98 | X |
| MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
| MUMPS | 0 | . | 0 | 0 | 0 | . | 0.01 | 0.00 | ![]() |
| PERTUSSIS | 0 | 52 | . | 89 | . | 30 | 0.16 | 0.14 | ![]() |
| POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| SEXUALLY TRANSMITTED | |||||||||
| CHLAMYDIA | 812 | 10145 | 885 | 10089 | 930 | 11337 | 37.15 | 43.66 | X |
| GONORRHEA | 271 | 2762 | 265 | 2987 | 336 | 3632 | 10.72 | 15.77 | X |
| SYPHILIS (EARLY LATENT) | 26 | 308 | 39 | 401 | 31 | 445 | 1.05 | 1.46 | ![]() |
| SYPHILIS (PRIMARY & SECONDARY) | 16 | 269 | 31 | 296 | 31 | 375 | 0.88 | 1.46 | ![]() |
| ENTERICS | |||||||||
| AMEBIASIS | 0 | . | 0 | 11 | 0 | 8 | 0.03 | 0.00 | ![]() |
| BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CAMPYLOBACTERIOSIS | 6 | 100 | . | 101 | 10 | 121 | 0.29 | 0.47 | ![]() |
| CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| CRYPTOSPORIDIOSIS | 0 | . | . | 6 | 0 | . | 0.01 | 0.00 | ![]() |
| GIARDIA | 5 | 44 | . | 31 | . | 50 | 0.20 | 0.14 | ![]() |
| ROTAVIRUS | . | 53 | 0 | 68 | 16 | 54 | 0.08 | 0.75 | X |
| SALMONELLOSIS | . | 119 | . | 176 | 5 | 148 | 0.33 | 0.23 | ![]() |
| SHIGA-TOXIN PRODUCING E. COLI | 0 | 19 | 0 | 35 | . | 47 | 0.11 | 0.09 | X |
| SHIGELLOSIS | . | 28 | . | 31 | . | 52 | 0.12 | 0.14 | ![]() |
| TYPHOID FEVER | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
| VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
| YERSINIOSIS | 0 | . | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| OTHER | |||||||||
| ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| COCCIDIOIDOMYCOSIS | . | 61 | 6 | 100 | 9 | 75 | 0.19 | 0.42 | ![]() |
| DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.01 | 0.00 | ![]() |
| ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
| HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
| HEPATITIS C (ACUTE) | 0 | . | 0 | 7 | . | 22 | 0.01 | 0.05 | ![]() |
| HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| INVASIVE GROUP A STREP. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LEGIONELLOSIS | . | 21 | 0 | 21 | 0 | 24 | 0.04 | 0.00 | ![]() |
| LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| LISTERIOSIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
| LYME DISEASE | 0 | . | 0 | 5 | 0 | 12 | 0.01 | 0.00 | ![]() |
| MALARIA | 0 | 8 | 0 | 5 | . | 6 | 0.06 | 0.05 | ![]() |
| MENINGITIS, ASEPTIC/VIRAL | . | 41 | . | 31 | . | 29 | 0.08 | 0.05 | ![]() |
| MENINGITIS, BACTERIAL | 0 | 12 | 0 | 15 | 0 | 31 | 0.03 | 0.00 | ![]() |
| MENINGOCOCCAL DISEASE | 0 | . | 0 | 0 | . | 7 | 0.00 | 0.09 | ![]() |
| PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| Q FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
| RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
| RSV (RESPIRATORY SYNCYTIAL VIRUS) | 161 | 816 | 36 | 1159 | 379 | 1200 | 6.16 | 17.79 | X |
| STREPTOCOCCUS PNEUMONIAE, IPD | 5 | 77 | 11 | 99 | 22 | 149 | 0.41 | 1.03 | X |
| TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 11 | . | 15 | . | 18 | 0.03 | 0.09 | ![]() |
| TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
| WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | |
| ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases that are reportable to CDC. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=569(reported total=2028). Monthly congenital syphilis cases (suppression applied) for 2014-2016 were 0,0,0(YTD totals of .,6,9) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed
significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018

