Clark County Disease Statistics* Fourth Quarter, 2016
2014 | 2015 | 2016 | Rate(Cases per 100,000 per quarter) | Quarterly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Q4 No. |
YTD No. |
Q4 No. |
YTD No. |
Q4 No. |
YTD No. |
Qtr4 (2011-2015 aggregated) |
Qtr4 (2016) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | 12 | 7 | 24 | 6 | 27 | 0.16 | 0.28 | |
HEPATITIS A | 0 | . | . | 11 | . | 12 | 0.07 | 0.14 | |
HEPATITIS B (ACUTE) | . | 17 | 5 | 19 | 6 | 18 | 0.20 | 0.28 | |
INFLUENZA** | 114 | 628 | 67 | 519 | 137 | 705 | 3.71 | 6.44 | X |
MEASLES | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | |
MUMPS | 0 | . | 0 | 0 | . | . | 0.01 | 0.05 | |
PERTUSSIS | . | 52 | 9 | 89 | 7 | 30 | 0.55 | 0.33 | |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 2432 | 10145 | 2612 | 10089 | 2938 | 11337 | 112.89 | 138.06 | X |
GONORRHEA | 785 | 2762 | 801 | 2987 | 1002 | 3632 | 31.24 | 47.08 | X |
HIV | 82 | 296 | 79 | 314 | 82 | 429 | 3.34 | 3.85 | |
SYPHILIS (EARLY LATENT) | 77 | 308 | 108 | 401 | 90 | 445 | 3.38 | 4.23 | |
SYPHILIS (PRIMARY & SECONDARY) | 63 | 269 | 85 | 296 | 112 | 375 | 2.66 | 5.26 | X |
Stage 3 HIV (AIDS) | 42 | 202 | 37 | 166 | 41 | 207 | 2.25 | 1.93 | |
ENTERICS | |||||||||
AMEBIASIS | 0 | . | . | 11 | . | 8 | 0.07 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
CAMPYLOBACTERIOSIS | 20 | 100 | 19 | 101 | 33 | 121 | 1.03 | 1.55 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | 0 | . | . | 6 | . | . | 0.04 | 0.05 | |
GIARDIA | 14 | 44 | 8 | 31 | 12 | 50 | 0.56 | 0.56 | |
ROTAVIRUS | 6 | 53 | . | 68 | 24 | 54 | 0.19 | 1.13 | X |
SALMONELLOSIS | 26 | 119 | 40 | 176 | 30 | 148 | 2.44 | 1.41 | X |
SHIGA-TOXIN PRODUCING E. COLI# | . | 19 | 5 | 35 | 9 | 47 | 0.35 | 0.42 | |
SHIGELLOSIS | 10 | 28 | 10 | 31 | 10 | 52 | 0.42 | 0.47 | |
TYPHOID FEVER | . | . | . | . | 0 | . | 0.03 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | . | 0 | . | 0 | . | 0.01 | 0.00 | |
YERSINIOSIS | . | . | 0 | 0 | . | . | 0.02 | 0.05 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 15 | 61 | 39 | 100 | 24 | 75 | 1.12 | 1.13 | |
DENGUE FEVER | 0 | . | 0 | . | 0 | 0 | 0.02 | 0.00 | |
ENCEPHALITIS | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | . | 0 | . | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | . | 0 | 7 | . | 22 | 0.03 | 0.19 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP.## | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | 21 | . | 21 | . | 24 | 0.12 | 0.14 | |
LEPROSY (HANSEN’S DISEASE) | 0 | . | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | 0 | . | 0 | . | . | . | 0.01 | 0.05 | |
LYME DISEASE | 0 | . | 0 | 5 | 0 | 12 | 0.01 | 0.00 | |
MALARIA | . | 8 | . | 5 | . | 6 | 0.12 | 0.05 | |
MENINGITIS, ASEPTIC/VIRAL | 9 | 41 | . | 31 | 10 | 29 | 0.37 | 0.47 | |
MENINGITIS, BACTERIAL | . | 12 | . | 15 | . | 31 | 0.10 | 0.05 | |
MENINGOCOCCAL DISEASE | . | . | 0 | 0 | . | 7 | 0.01 | 0.14 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | . | 0 | . | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | . | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 203 | 816 | 56 | 1159 | 529 | 1200 | 8.31 | 24.86 | X |
STREPTOCOCCUS PNEUMONIAE, IPD### | 13 | 77 | 24 | 99 | 43 | 149 | 0.92 | 2.02 | X |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | . | 11 | 7 | 15 | . | 18 | 0.14 | 0.14 | |
TUBERCULOSIS | 10 | 66 | 12 | 71 | 8 | 44 | 0.71 | 0.38 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | . | 0 | . | 0 | . | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | . | . | 0.00 | 0.05 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect (since Feb-08) cases that are reportable to CDC. HIV/AIDS/TB case counts provided by Office of Disease Surveillance. Data suppression denoted by ‘.’ applies if number of cases <5. Quarterly disease total (excluding STD and TB cases)=904(reported total=5177). Quarterly congenital syphilis cases (suppression applied) for 2014-2016 were .,.,.(YTD totals of .,6,9) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the quarterly disease incidence rates provided a basis for an informal statistical test to determine if the current quarterly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current quarter of this year or previous 5 years aggregated).
Updated on: October 9, 2018