Clark County Disease Statistics* January 2017
2015 | 2016 | 2017 | Rate(Cases per 100,000 per month) | Monthly Rate Comparison | |||||
---|---|---|---|---|---|---|---|---|---|
Disease | Jan No. |
YTD No. |
Jan No. |
YTD No. |
Jan No. |
YTD No. |
Jan (2012-2016 aggregated) |
Jan (2017) |
Significant change bet. current & past 5-year?~~ |
VACCINE PREVENTABLE | |||||||||
DIPHTHERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HAEMOPHILUS INFLUENZA (INVASIVE) | . | . | . | . | . | . | 0.08 | 0.18 | |
HEPATITIS A | . | . | . | . | 0 | 0 | 0.05 | 0.00 | X |
HEPATITIS B (ACUTE) | 0 | 0 | . | . | 0 | 0 | 0.10 | 0.00 | X |
INFLUENZA | 283 | 283 | 78 | 78 | 239 | 239 | 8.80 | 11.03 | X |
MEASLES | . | . | 0 | 0 | 0 | 0 | 0.04 | 0.00 | |
MUMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PERTUSSIS | 9 | 9 | . | . | 0 | 0 | 0.40 | 0.00 | X |
POLIOMYELITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RUBELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TETANUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SEXUALLY TRANSMITTED | |||||||||
CHLAMYDIA | 840 | 840 | 756 | 756 | 836 | 836 | 36.75 | 38.59 | |
GONORRHEA | 268 | 268 | 228 | 228 | 298 | 298 | 9.79 | 13.75 | X |
SYPHILIS (EARLY LATENT) | 31 | 31 | 50 | 50 | 27 | 27 | 1.45 | 1.25 | |
SYPHILIS (PRIMARY & SECONDARY) | 19 | 19 | 19 | 19 | 26 | 26 | 0.73 | 1.20 | |
ENTERICS | |||||||||
AMEBIASIS | . | . | 0 | 0 | . | . | 0.03 | 0.05 | |
BOTULISM-INTESTINAL (INFANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CAMPYLOBACTERIOSIS | . | . | 11 | 11 | 9 | 9 | 0.38 | 0.42 | |
CHOLERA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CRYPTOSPORIDIOSIS | . | . | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
GIARDIA | . | . | . | . | . | . | 0.16 | 0.09 | |
ROTAVIRUS | . | . | . | . | 10 | 10 | 0.15 | 0.46 | X |
SALMONELLOSIS | 7 | 7 | 10 | 10 | . | . | 0.38 | 0.09 | |
SHIGA-TOXIN PRODUCING E. COLI | . | . | . | . | 0 | 0 | 0.10 | 0.00 | X |
SHIGELLOSIS | . | . | 5 | 5 | . | . | 0.14 | 0.09 | |
TYPHOID FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
VIBRIO (NON-CHOLERA) | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
YERSINIOSIS | 0 | 0 | 0 | 0 | . | . | 0.02 | 0.05 | |
OTHER | |||||||||
ANTHRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BOTULISM INTOXICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
BRUCELLOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
COCCIDIOIDOMYCOSIS | 6 | 6 | 7 | 7 | 9 | 9 | 0.32 | 0.42 | |
DENGUE FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
ENCEPHALITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
HANTAVIRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEMOLYTIC UREMIC SYNDROME (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
HEPATITIS C (ACUTE) | 0 | 0 | . | . | . | . | 0.04 | 0.05 | |
HEPATITIS D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
INVASIVE GROUP A STREP. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEGIONELLOSIS | . | . | 0 | 0 | 0 | 0 | 0.06 | 0.00 | X |
LEPROSY (HANSEN’S DISEASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LEPTOSPIROSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LISTERIOSIS | . | . | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
LYME DISEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | |
MALARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
MENINGITIS, ASEPTIC/VIRAL | . | . | 0 | 0 | . | . | 0.06 | 0.09 | |
MENINGITIS, BACTERIAL | . | . | . | . | . | . | 0.06 | 0.09 | |
MENINGOCOCCAL DISEASE | 0 | 0 | . | . | 0 | 0 | 0.02 | 0.00 | |
PLAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
PSITTACOSIS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Q FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RABIES (HUMAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RELAPSING FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ROCKY MOUNTAIN SPOTTED FEVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RSV (RESPIRATORY SYNCYTIAL VIRUS) | 389 | 389 | 197 | 197 | 438 | 438 | 14.22 | 20.22 | X |
STREPTOCOCCUS PNEUMONIAE, IPD | 20 | 20 | 23 | 23 | 27 | 27 | 0.69 | 1.25 | |
TOXIC SHOCK SYN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TOXIC SHOCK SYN (STREPTOCOCCAL) | 0 | 0 | 0 | 0 | . | . | 0.02 | 0.09 | |
TULAREMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
UNUSUAL ILLNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (ENCEPHALITIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WEST NILE VIRUS (FEVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS DISEASE, NON-CONGENITAL~ | 0 | 0 | . | . | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ZIKA VIRUS INFECTION, NON-CONGENITAL~ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
*Due to software transition STD data since 2014 are not comparable with those in previous years. Rate denominators are interpolated population estimates/projections using demographic data under ongoing revisions by the state demographer. Use of onset date in data aggregation for cases other than STD or TB (since Jan-2013) causes changes in cases reported here from previously released reports. Numbers are provisional including confirmed, probable and suspect cases that are reportable to CDC. HIV/AIDS/TB case counts provided by Office of Disease Surveillance on a quarterly basis. Data suppression denoted by ‘.’ applies if number of cases <5. Monthly disease total (excluding STD and TB cases)=751(reported total=1938). Monthly congenital syphilis cases (suppression applied) for 2015-2017 were 0,0,.(YTD totals of 0,0,.) respectively.
~Zika case definitions added in 2016.
~~Confidence intervals (not shown) for the monthly disease incidence rates provided a basis for an informal statistical test to determine if the current monthly rates changed significantly from those of the previous 5 years aggregated. Text in green where rates decreased and in red where rates increased. Statistically significant changes indicated by ‘X’ (rate comparisons made if 5+ cases reported in the current month of this year or previous 5 years aggregated).
Updated on: October 9, 2018